Análisis de la donación en asistolia no controlada durante 10 años en la Comunidad de Madrid
| dc.contributor.author | Cardenete Reyes, César | |
| dc.contributor.author | Cintora Sanz, Ana María | |
| dc.contributor.author | Mateos Rodríguez, Alonso | |
| dc.contributor.author | Cardós Alonso, Carmen | |
| dc.contributor.author | Pérez Alonso, Ana María | |
| dc.date.accessioned | 2019-12-20T18:52:03Z | |
| dc.date.available | 2019-12-20T18:52:03Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | La Comunidad de Madrid es líder en donación en asistolia no controlada (DANC) en España. El objetivo de este trabajo es analizar la rentabilidad de los órganos extraídos válidos de los donantes (categoría IIa) del Registro Nacional Integrado de Información de Donación y Trasplante de la ONT (Registro CORE), correspondientes a esta comunidad. | spa |
| dc.description.abstract | The Autonomous Community of Madrid procures the largest number of organs from uncontrolled non–heart-beating donors (NHBD) after circulatory death in Spain. The aim of this study was to analyze the yield of these donations in terms of viable organs procured (category IIa) according to information extracted from the CORE registry of the Spanish National Transplant Organization (ONT) for the Madrid area. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 3.173 JCR (2019) Q1, 4/31 Emergency Medicine | spa |
| dc.description.impact | 0.373 SJR (2019) Q2, 36/87 Emergency Medicine | spa |
| dc.description.impact | No data IDR 2019 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Cardenete, C., Cintora, A. M., Mateos, A., Cardós, C., y Pérez, A. M. (2019). Análisis de la donación en asistolia no controlada durante 10 años en la Comunidad de Madrid. Emergencias: Revista de la Sociedad Española de Medicina de Urgencias y Emergencias, 31(4), 252-256. | spa |
| dc.identifier.issn | 1137-6821 | |
| dc.identifier.uri | http://hdl.handle.net/11268/8470 | |
| dc.language.iso | spa | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | http://emergencias.portalsemes.org/buscar/titulo/An%C3%A1lisis+de+la+donaci%C3%B3n+en+asistolia+no+controlada+durante+10+a%C3%B1os+en+la+Comunidad+de+Madrid/ | spa |
| dc.rights.accessRights | open access | spa |
| dc.subject.uem | Conservación de órganos | spa |
| dc.subject.uem | Corazón | spa |
| dc.subject.uem | Enfermedades | spa |
| dc.subject.unesco | Enfermedad cardiovascular | spa |
| dc.subject.unesco | Trasplante de órganos | spa |
| dc.title | Análisis de la donación en asistolia no controlada durante 10 años en la Comunidad de Madrid | spa |
| dc.title.alternative | Analysis of organ procurement from non–heart-beating donors over a 10-year period in Madrid | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ce40603b-6109-46db-94c0-da0602e31cd3 | |
| relation.isAuthorOfPublication.latestForDiscovery | ce40603b-6109-46db-94c0-da0602e31cd3 |

