Using multivariate sequential patterns to improve survival prediction in intensive care burn unit
| dc.contributor.author | Casanova, Isidro J. | |
| dc.contributor.author | Campos, Manuel | |
| dc.contributor.author | Juárez, José M. | |
| dc.contributor.author | Fernández Fernández-Arroyo, Antonio | |
| dc.contributor.author | Lorente Balanza, José Ángel | |
| dc.date.accessioned | 2016-12-23T11:33:34Z | |
| dc.date.available | 2016-12-23T11:33:34Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Resuscitation and stabilization are key issues in Intensive Care Burn Units and early survival predictions help to decide the best clinical action during these phases. Current survival scores of burns focus on clinical variables such as age or the body surface area. However, the evolution of other parameters (e.g. diuresis or fluid balance) during the first days is also valuable knowledge. In this work we suggest a methodology and we propose a Temporal Data Mining algorithm to estimate the survival condition from the patient’s evolution. Experiments conducted on 480 patients show the improvement of survival prediction. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 0.252 SJR (2015) Q3, 155/444 Computer science (miscellaneous); Q4, 105/145 Theoretical computer science | spa |
| dc.description.sponsorship | Ministerio de Economía y Competitividad (TIN2013-45491-R) | spa |
| dc.description.sponsorship | Instituto de Salud Carlos III (FIS PI 12/2898) | spa |
| dc.description.sponsorship | European Fund for Regional Development (EFRD) | spa |
| dc.identifier.citation | Casanova, I. J., Campos, M., Juárez, J. M., Fernández Fernández-Arroyo, A., & Lorente, J. Á. (2015). Using multivariate sequential patterns to improve survival prediction in intensive care burn unit. In Conference on Artificial Intelligence in Medicine in Europe (pp. 277-286). Lecture Notes in Computer Science, 9105. DOI: 10.1007/978-3-319-19551-3_36 | spa |
| dc.identifier.doi | 10.1007/978-3-319-19551-3_36 | |
| dc.identifier.isbn | 9783319195506 | |
| dc.identifier.isbn | 9783319195513 | |
| dc.identifier.issn | 03029743 | |
| dc.identifier.uri | http://hdl.handle.net/11268/6126 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.publisher | Springer International Publishing | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Quemaduras | spa |
| dc.subject.uem | Enfermos críticos | spa |
| dc.subject.unesco | Paciente | spa |
| dc.subject.unesco | Salud | spa |
| dc.title | Using multivariate sequential patterns to improve survival prediction in intensive care burn unit | spa |
| dc.type | conference output | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 91e712d1-cbf0-4eab-9536-461d26ddbddf | |
| relation.isAuthorOfPublication.latestForDiscovery | 91e712d1-cbf0-4eab-9536-461d26ddbddf |

