Las punciones esplénicas ecodirigidas por vía percutánea o guiadas por ecoendoscopia son procedimientos seguros y con un elevado rendimiento diagnóstico
| dc.contributor.author | Gómez Rubio, Mariano | |
| dc.contributor.author | López Cano, A. | |
| dc.contributor.author | Rendón Unceta, P. | |
| dc.date.accessioned | 2022-04-18T14:25:52Z | |
| dc.date.available | 2022-04-18T14:25:52Z | |
| dc.date.issued | 2020 | |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.086 JCR (2020) Q4, 84/92 Gastroenterology & Hepatology | spa |
| dc.description.impact | 0.331 SJR (2020) Q3, 100/144 Gastroenterology | spa |
| dc.description.impact | No data IDR 2020 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Gómez Rubio, M., López Cano, A., y Rendón Unceta, P. (2020). Las punciones esplénicas ecodirigidas por vía percutánea o guiadas por ecoendoscopia son procedimientos seguros y con un elevado rendimiento diagnóstico. Revista Española de Enfermedades Digestivas, 112(10), 817. https://doi.org/10.17235/reed.2020.7390/2020 | spa |
| dc.identifier.doi | 10.17235/REED.2020.7390/2020 | |
| dc.identifier.issn | 1130-0108 | |
| dc.identifier.issn | 2340-4167 | |
| dc.identifier.uri | http://hdl.handle.net/11268/11057 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.17235/reed.2020.7390/2020 | spa |
| dc.rights.accessRights | open access | spa |
| dc.subject.other | Biopsia | spa |
| dc.subject.other | Diagnóstico | spa |
| dc.subject.unesco | Salud | spa |
| dc.subject.unesco | Medicina preventiva | spa |
| dc.title | Las punciones esplénicas ecodirigidas por vía percutánea o guiadas por ecoendoscopia son procedimientos seguros y con un elevado rendimiento diagnóstico | spa |
| dc.title.alternative | Percutaneous and endoscopic ultrasound-guided splenic biopsies are both safe procedures with a high diagnostic accuracy | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication |

