Metabolic and neuromuscular adaptations to endurance training in professional cyclists: A longitudinal study
| dc.contributor.author | Lucía Mulas, Alejandro | |
| dc.contributor.author | Hoyos, J. | |
| dc.contributor.author | Pardo Gil, Francisco Javier | |
| dc.contributor.author | López Chicharro, José | |
| dc.date.accessioned | 2016-09-20T13:41:16Z | |
| dc.date.available | 2016-09-20T13:41:16Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | The aim of this longitudinal study was to analyze the changes in several metabolic and neuromuscular variables in response to endurance training during three defined periods of a full sports season (rest, precompetition and competition). The study population was formed by thirteen professional cyclists (age±SEM: 24±1 years; mean V̇O2 (max) ~74 ml · kg-1 · min-1). In each testing session, subjects performed a ramp test until exhaustion on a cycle ergometer (work-load increases of 25W · min-1). The following variables were recorded every 100W until the tests: Oxygen consumption (V̇O2 in/min-1), respiratory exchange ratio (RER in V̇CO2·V̇O2-1) and blood lactate, pH and bicarbonate concentration [HCO3-]. Surface electromyography (EMG) recordings were also obtained from the vastus lateralis to determine the variables: Root mean square voltage (rms-EMG) and mean power frequency (MPF). RER and lactate values both showed a decrease (p<0.05) throughout the season at exercise intensities corresponding to submaximal workloads. In contrast, no significant differences were found in mean pH or [HCO3-]. Finally, rms-EMG tended to increase during the season, with significant differences (p<0.05) observed mainly between the competition and rest periods at most workloads. In contrast, precompetition MPF values increased (p<0.05) with respect to resting values at most submaximal workloads but fell (p<0.05) during the competition period. Our findings suggest that endurance conditioning induces the following general adaptations in elite athletes: (1) lower circulating lactate and increased reliance on aerobic metabolism at a given submaximal intensity, and possibly (2) an enhanced recruitment of motor units in active muscles, as suggested by rms-EMG data. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 1.351 JCR (2000) Q3, 41/76 Physiology | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Lucía Mulas, A., Hoyos, J., Pardo, J. A., & López Chicharro, J. (2000). Metabolic and neuromuscular adaptations to endurance training in professional cyclists: A longitudinal study. Japanese Journal of Physiology, 50(3), 381-388. | spa |
| dc.identifier.issn | 0021521X | |
| dc.identifier.uri | http://hdl.handle.net/11268/5787 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | open access | spa |
| dc.subject.uem | Fisiología humana | spa |
| dc.subject.uem | Ejercicio físico | spa |
| dc.subject.unesco | Medicina deportiva | spa |
| dc.subject.unesco | Fisiología humana | spa |
| dc.title | Metabolic and neuromuscular adaptations to endurance training in professional cyclists: A longitudinal study | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d3691359-d7bd-4a12-b84e-338e28c81f9f | |
| relation.isAuthorOfPublication | 0b8e04df-d7a1-4068-b2b6-59057a7d5b36 | |
| relation.isAuthorOfPublication.latestForDiscovery | d3691359-d7bd-4a12-b84e-338e28c81f9f |

