Distribution of purkinje fibers in the mammalian heart: potential role in right ventricular outflow tract tachycardia
| dc.contributor.author | Cabrera Rodríguez, José Ángel | |
| dc.contributor.author | Murillo, M. | |
| dc.contributor.author | Pizarro, Gonzalo | |
| dc.date.accessioned | 2015-06-24T10:47:17Z | |
| dc.date.available | 2015-06-24T10:47:17Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | A more precise knowledge of the existence and location of the Purkinje fibers (PF) in the right ventricle outflow tract (RVOT) may contribute to a better understanding of etiology and ablation treatment of infundibular ventricular tachycardia. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 14.097 JCR (2012) Q1, 2/124 Cardiac & cardiovascular systems | spa |
| dc.identifier.citation | Cabrera, J. A., Murillo, M., Pizarro, G., Gonzalez-Caballero, E., Fuertes, B., Bayona, S., & Sanchez-Quintana, D. (2012). Distribution of purkinje fibers in the mammalian heart: potential role in right ventricular outflow tract tachycardia. European Heart Journal, 33, 1043. | spa |
| dc.identifier.doi | 10.1093/eurheartj/ehq284 | spa |
| dc.identifier.issn | 0195668X | |
| dc.identifier.uri | http://hdl.handle.net/11268/4050 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.unesco | Enfermedad cardiovascular | spa |
| dc.title | Distribution of purkinje fibers in the mammalian heart: potential role in right ventricular outflow tract tachycardia | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a39ba113-54a7-4611-8ba4-03c7bbd51a03 | |
| relation.isAuthorOfPublication | d7955ca2-f5c0-4cac-9981-904be533e7cd | |
| relation.isAuthorOfPublication.latestForDiscovery | a39ba113-54a7-4611-8ba4-03c7bbd51a03 |

