Impact of COVID-19 lockdown on match activity and physical performance in professional football referees
| dc.contributor.author | Moreno Pérez, Víctor | |
| dc.contributor.author | Martín Sánchez, María Luisa | |
| dc.contributor.author | Coso Garrigos, Juan del | |
| dc.contributor.author | Felipe Hernández, José Luis | |
| dc.contributor.author | Courel Ibáñez, Javier | |
| dc.contributor.author | Sánchez Sánchez, Javier | |
| dc.date.accessioned | 2023-05-28T09:55:17Z | |
| dc.date.available | 2023-05-28T09:55:17Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | o investigate the effect of COVID-19 lockdown on match-play metrics in professional football referees during official matches of the Spanish professional leagues. Forty-two professional football referees from the First (n = 20) and Second Division (n = 22) were monitored during 564 official games using Global Positioning System (GPS) technology. Data of matches before lockdown were compared to matches after resumption of the competition. Compared to pre-lockdown, in the referees of the First Division there was a decrease in the total running distance and the distance covered at all speed thresholds > 6 km · h-1 after lockdown (P < .05). In the Second Division referees, the post-lockdown measurement only showed a decrease in the running distance at 21-24 km · h-1 (P < .05), with no changes in the other speed thresholds. The post-lockdown measurement showed an increased distance covered at < 6 km · h-1 and the number of accelerations for both First and Second Division referees (P < .05). Referees' match activity was reduced due to the COVID-19 lockdown, while the effect on running parameters was more pronounced in First Division referees. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 4.606 Q1 JCR 2021 | spa |
| dc.description.impact | 1.043 Q1 SJR 2021 | spa |
| dc.description.impact | No data IDR 2021 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Moreno-Pérez, V., Martín-Sánchez, M. L., Coso, J., Felipe, J. L., Courel-Ibáñez, J., & Sánchez-Sánchez, J. (2021). Impact of COVID-19 lockdown on match activity and physical performance in professional football referees. Biology of Sport, 38(4), 761–765. https://doi.org/10.5114/biolsport.2021.109451 | spa |
| dc.identifier.doi | 10.5114/biolsport.2021.109451 | |
| dc.identifier.issn | 0860-021X | |
| dc.identifier.issn | 2083-1862 | |
| dc.identifier.uri | http://hdl.handle.net/11268/12067 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.5114/biolsport.2021.109451 | spa |
| dc.rights.accessRights | open access | spa |
| dc.subject.other | Acondicionamiento físico humano | spa |
| dc.subject.other | Fútbol | spa |
| dc.subject.unesco | Deporte | spa |
| dc.subject.unesco | Pandemia | spa |
| dc.title | Impact of COVID-19 lockdown on match activity and physical performance in professional football referees | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4ad7c37c-a7dc-4c5a-b38d-7ab5774d700c | |
| relation.isAuthorOfPublication | 67acdf55-2cbb-4304-bd5e-8064bdb4bcc3 | |
| relation.isAuthorOfPublication | 04f97791-47fa-4516-b12f-83c10de74eea | |
| relation.isAuthorOfPublication.latestForDiscovery | 4ad7c37c-a7dc-4c5a-b38d-7ab5774d700c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of COVID-19 lockdown on match activity_2021.pdf
- Size:
- 383.01 KB
- Format:
- Adobe Portable Document Format
- Description:

