Towards Personalized Sampling in Clear Cell Renal Cell Carcinomas
| dc.contributor.author | Manini, Claudia | |
| dc.contributor.author | López Fernández Villaverde, Estíbaliz | |
| dc.contributor.author | López, José Ignacio | |
| dc.date.accessioned | 2022-07-28T07:06:24Z | |
| dc.date.available | 2022-07-28T07:06:24Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Intratumor heterogeneity (ITH) is a constant evolutionary event in all malignant tumors, and clear cell renal cell carcinoma (CCRCC) is a paradigmatic example. ITH is responsible for most therapeutic failures in the era of precision oncology, so its precise detection remains a must in modern medicine. Unfortunately, classic sampling protocols do not resolve the problem as expected and several strategies have been being implemented in recent years to improve such detection. Basically, multisite tumor sampling (MSTS) and the homogenization of the residual tumor tissue are on display. A next step of the MSTS strategy considering the recently discovered patterns of ITH regionalization is presented here, the so-called personalized MSTS (pMSTS). This modification consists of paying more attention to sample the tumor periphery since it is this area with maximum levels of ITH. | spa |
| dc.description.filiation | UEV | spa |
| dc.description.impact | 5.2 Q2 JCR 2022 | spa |
| dc.description.impact | 1.312 Q1 SJR 2022 | spa |
| dc.description.impact | No data IDR 2022 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Manini, C., López-Fernández, E., & López, J. I. (2022). Towards Personalized Sampling in Clear Cell Renal Cell Carcinomas. Cancers, 14(14), 3381. https://doi.org/10.3390/cancers14143381 | spa |
| dc.identifier.doi | 10.3390/cancers14143381 | |
| dc.identifier.issn | 2072-6694 | |
| dc.identifier.uri | http://hdl.handle.net/11268/11542 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.3390/cancers14143381 | spa |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Carcinoma de células renales | spa |
| dc.subject.unesco | Cáncer | spa |
| dc.subject.unesco | Muestreo | spa |
| dc.title | Towards Personalized Sampling in Clear Cell Renal Cell Carcinomas | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6f493ad1-d07d-4af4-bec5-e8a5eafb9228 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f493ad1-d07d-4af4-bec5-e8a5eafb9228 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cancers_2022_14(14)_3381.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

