Traditional periodization upgrade sport performance and heart rate variability of experienced triathletes
| dc.contributor.author | Arroyo Toledo, Juan Jaime | |
| dc.contributor.author | Clemente Suárez, Vicente Javier | |
| dc.date.accessioned | 2017-10-27T16:21:05Z | |
| dc.date.available | 2017-10-27T16:21:05Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Periodization of athletic training is conceptualized as a pedagogical process, which involves varying volume, intensity and frequency of training in attempt to optimize sporting performance. The primary purpose of this research was compares change in running and swimming performance, after 36 weeks of intervention program of 17 weeks traditional periodization (TP) followed to a 17 weeks period of Polarized training distribution(POL). The secondary purpose was to examine changes in heart rate variability. There were eight healthy welltrained triathletes, with average 9 years of experience training for a competition (36.2 ± 4.8 years; 173.5 ± 12 cm; 73.1 ± 2.6 kg). Results after 36 weeks of study showed exhibit significant (p | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | No data JCR 2017 | spa |
| dc.description.impact | No data SJR 2017 | spa |
| dc.description.impact | No data IDR 2017 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Clemente-Suarez, V. J., & Arroyo-Toledo, J. J. (2017). Traditional periodization upgrade sport performance and heart rate variability of experienced triathletes. Imperial Journal of Interdisciplinary Research, 3(6), 750-755. | spa |
| dc.identifier.issn | 24541362 | |
| dc.identifier.uri | http://hdl.handle.net/11268/6649 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.other | Heart rate variability | spa |
| dc.subject.uem | Triatlón - Entrenamiento | spa |
| dc.subject.unesco | Atleta | spa |
| dc.subject.unesco | Productividad | spa |
| dc.title | Traditional periodization upgrade sport performance and heart rate variability of experienced triathletes | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a2e25626-16b1-41bc-9c67-8de8ce6e007d | |
| relation.isAuthorOfPublication.latestForDiscovery | a2e25626-16b1-41bc-9c67-8de8ce6e007d |

