Nesting innovations in neotropical parrots associated to anthropogenic environmental changes
| dc.contributor.author | Romero Vidal, Pedro | |
| dc.contributor.author | Blanco Hervás, Guillermo | |
| dc.contributor.author | Hiraldo, Fernando | |
| dc.contributor.author | Díaz Luque, José Antonio | |
| dc.contributor.author | Luna Fernández, Álvaro | |
| dc.contributor.author | Lera, Daiana | |
| dc.contributor.author | Zalba, Sergio | |
| dc.contributor.author | Carrete, Martina | |
| dc.contributor.author | Tella, José L. | |
| dc.date.accessioned | 2023-09-04T17:16:42Z | |
| dc.date.available | 2023-09-04T17:16:42Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Parrots are among the most diverse and widely distributed groups of birds and one of the most threatened bird orders mainly due to habitat loss and illegal poaching. Most parrots are obligate cavity nesters, so the logging of mature trees and the transformation of natural cliffs represent important threats to their conservation. Here, we report novel observations of Neotropical parrots nesting in previously unrecorded substrates. We show the first documented case of the cliff-nesting burrowing parrots trying to breed at ground level in an abandoned burrowing owl cavity. Additionally, we provide the first documented observations of this species attempting to nest in building cavities in three urbanized areas of Argentina. Moreover, we report data from four countries of 148 pairs of eight species typically breeding in tree cavity using palm tree bracts as nest sites. Behavioral plasticity in nest sites may allow parrots to maximize their nesting success by exploiting alternative breeding substrates. Moreover, these novelties could contribute to cope with habitat loss and further transformation. However, further research is needed to assess the consequences of these nesting innovations in terms of individual fitness and population dynamics as well as potential factors promoting their appearance. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.3 Q2 JCR 2023 | spa |
| dc.description.impact | 0.864 Q1 SJR 2023 | spa |
| dc.description.impact | No data IDR 2023 | spa |
| dc.description.sponsorship | Loro Parque Fundación (SEJI/2018/024) | spa |
| dc.description.sponsorship | Ministerio de Economía, Industria y Competitividad (Spain) (CGL2015-71378-P) | spa |
| dc.description.sponsorship | La Caixa-Severo Ochoa International PhD Program 2015 | spa |
| dc.description.sponsorship | Severo Ochoa Program for Centres of Excellence in R + D + I (SEV-2012-0262) | spa |
| dc.identifier.citation | Romero‐Vidal, P., Blanco, G., Hiraldo, F., Díaz‐Luque, J. A., Luna, Á., Lera, D., Zalba, S., Carrete, M., & Tella, J. L. (2023). Nesting innovations in neotropical parrots associated to anthropogenic environmental changes. Ecology and Evolution, 13(9), e10462. https://doi.org/10.1002/ece3.10462 | spa |
| dc.identifier.doi | 10.1002/ece3.10462 | |
| dc.identifier.issn | 2045-7758 | |
| dc.identifier.uri | http://hdl.handle.net/11268/12266 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.1002/ece3.10462 | spa |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.unesco | Ornitología | spa |
| dc.subject.unesco | Biología | spa |
| dc.subject.unesco | Sensibilización ambiental | spa |
| dc.title | Nesting innovations in neotropical parrots associated to anthropogenic environmental changes | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0bd8b86a-12d9-45e9-96ee-bddc2c2e7587 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0bd8b86a-12d9-45e9-96ee-bddc2c2e7587 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Luna_Ecology_Evolution_2023.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

