Physical Fitness and Health-related Quality of Life in Patients with Colorectal Cancer
| dc.contributor.author | Soares-Miranda, Luisa | |
| dc.contributor.author | Lucía Mulas, Alejandro | |
| dc.contributor.author | Silva, Marco | |
| dc.contributor.author | Peixoto, Armando | |
| dc.contributor.author | Ramalho, Rosa | |
| dc.contributor.author | Correira da Silva, Pedro | |
| dc.contributor.author | Mota, Jorge | |
| dc.contributor.author | Macedo, Guiherme | |
| dc.contributor.author | Abreu, Sandra | |
| dc.date.accessioned | 2021-05-19T13:44:25Z | |
| dc.date.available | 2021-05-19T13:44:25Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Colorectal cancer is now a frequently treatable illness for most and a chronic disease for many. The number of people living with a diagnosis of colorectal cancer is thus expected to rise. Yet even after successful treatment, colorectal cancer survivors, mostly the elderly, frequently experience health problems and impaired health-related quality of life. We investigated the cross-sectional association between physical fitness, measured with the 6-min walk test, 30-second chair-stand test, and isometric handgrip strength, as well as health-related quality of life, in a cohort of colorectal cancer patients (n=71, mean [SD] age 67±10 years, 63% men; 35, 39 and 25% in stages I, II and III, respectively). Greater performance in the 6-minute walk test and 30-second chair-stand test was associated with higher levels of global health status (p<0.001, p=0.001 respectively), higher functioning (p<0.001) and lower levels of symptomatology (p<0.001; pain and fatigue). Additionally, greater 6-min walk test performance was associated with a better cognitive function (p=0.005). Our results suggest that greater aerobic fitness and lower-extremity muscle strength are cross-sectionally associated with higher levels of global health status, higher functioning and lower levels of symptomatology such as pain and fatigue in colorectal cancer patients. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.997 JCR (2021) Q2, 41/88 Sport Sciences | spa |
| dc.description.impact | 2.266 SJR (2021) Q1, 4/123 Sport Science | spa |
| dc.description.impact | No data IDR 2021 | spa |
| dc.description.sponsorship | El Centro de Investigación en Actividad Física, Salud y Ocio cuenta con el apoyo de FCT: UID / DTP / 00617/2013. | spa |
| dc.description.sponsorship | Subvenciones SFRH / BPD / 76947/2011 financiadas por FCT (QREN - POPH - Tipo 4.1 - Formación avanzada, subvencionada por el Fondo Social Europeo y fondos nacionales del MEC), PTDC / DES / 099018 / 2008 - FCT / FCOMP-01-0124-FEDER-009573. | spa |
| dc.description.sponsorship | Fondo de Investigaciones Sanitarias (FIS, beca # PI18 / 00139) y Fondos FEDER. | spa |
| dc.description.sponsorship | Subvenciones FCT: SFRH / BSAB / 142983/2018 y UID / DTP / 00617/2019. | spa |
| dc.identifier.citation | Soares-Miranda, L., Lucía, A., Silva, M., Peixoto, A., Ramalho, R., Correira da Silva, P., Mota, J., Macedo, G., & Abreu, S. (2021). Physical Fitness and Health-related Quality of Life in Patients with Colorectal Cancer. International Journal of Sports Medicine, 42(10), 924-929. https://doi.org/10.1055/a-1342-7347 | spa |
| dc.identifier.doi | 10.1055/a-1342-7347 | |
| dc.identifier.issn | 0172-4622 | |
| dc.identifier.issn | 1439-3964 | |
| dc.identifier.uri | http://hdl.handle.net/11268/10055 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.unesco | Medicina deportiva | spa |
| dc.subject.unesco | Calidad de vida | spa |
| dc.subject.unesco | Cáncer | spa |
| dc.title | Physical Fitness and Health-related Quality of Life in Patients with Colorectal Cancer | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d3691359-d7bd-4a12-b84e-338e28c81f9f | |
| relation.isAuthorOfPublication.latestForDiscovery | d3691359-d7bd-4a12-b84e-338e28c81f9f |

