Effects of a sequential square mat walking training program Fisior® on improving physical performance in older adults with Parkinson's disease: A pilot study
| dc.contributor.author | Alegre Tamariz, José | |
| dc.contributor.author | Runzer Colmenares, Fernando Miguel | |
| dc.contributor.author | Bermejo Franco, Alberto | |
| dc.contributor.author | Parodi, José F. | |
| dc.date.accessioned | 2024-11-04T17:57:31Z | |
| dc.date.available | 2024-11-04T17:57:31Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Background: This study aimed to assess the efficacy of a 12-week functional walking training program utilizing a sequential square mat (Fisior® Mat) on the physical performance of older adults diagnosed with Parkinson's Disease (PD). Methods: Participants, aged over 60 and diagnosed with mild to moderate PD, underwent progressive resistance training sessions lasting 30-40 minutes, three times a week, using the Fisior® sequential square mat. A randomized clinical trial was conducted with participants from a patient association. Multiple linear regression models were employed to analyze physical performance variation between intervention and control groups. Results: Twenty-eight patients (14 in each group) participated, with improvements observed in total Short Physical Performance Battery (SPPB) score, chair test score, gait speed score, and balance test score. Participants in the intervention group showed significant improvement in chair and balance test scores compared to controls. Conclusion: The Fisior® sequential square mat program, as an adjunct to conventional outpatient physiotherapy, effectively enhances physical performance in older adults with PD. | eng |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.5 Q1 JCR 2023 | spa |
| dc.description.impact | 0.784 Q2 SJR 2023 | spa |
| dc.description.impact | No data IDR 2023 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Alegre-Tamariz, J., Runzer-Colmenares, F. M., Bermejo-Franco, A., & Parodi, J. F. (2024). Effects of a sequential square mat walking training program Fisior® on improving physical performance in older adults with Parkinson’s disease: A pilot study. Geriatric Nursing, 60, 377-383. https://doi.org/10.1016/j.gerinurse.2024.09.021 | eng |
| dc.identifier.doi | 10.1016/j.gerinurse.2024.09.021 | |
| dc.identifier.issn | 0197-4572 | |
| dc.identifier.uri | http://hdl.handle.net/11268/13176 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.1016/j.gerinurse.2024.09.021 | spa |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject.other | Enfermedad de Parkinson | spa |
| dc.subject.other | Salud del Anciano | spa |
| dc.subject.other | Estudio clínico | spa |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Enfermedad del sistema nervioso | spa |
| dc.subject.unesco | Terapia | spa |
| dc.subject.unesco | Anciano | spa |
| dc.title | Effects of a sequential square mat walking training program Fisior® on improving physical performance in older adults with Parkinson's disease: A pilot study | eng |
| dc.type | journal article | eng |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3b576c45-5079-46c0-a9f7-d6febfb58028 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3b576c45-5079-46c0-a9f7-d6febfb58028 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of a sequential square_2024.pdf
- Size:
- 604.29 KB
- Format:
- Adobe Portable Document Format
- Description:

