Accuracy of a smartphone app and photogrammetry algorithm in complete arch digital implant capture: An in vivo comparative study
| dc.contributor.author | Santamaría Laorden, Andrea | |
| dc.contributor.author | Castillo Oyagüe, Raquel | |
| dc.contributor.author | Martínez Marugán, Alicia | |
| dc.contributor.author | Quirós Sanchez, Jose Luis | |
| dc.contributor.author | Andreu Vázquez, Cristina | |
| dc.contributor.author | Orejas Pérez, Jaime | |
| dc.date.accessioned | 2026-01-10T11:17:48Z | |
| dc.date.available | 2026-01-10T11:17:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The purpose of this clinical study was to evaluate the accuracy of a photogrammetry app for complete arch prostheses supported by 6 implants. A total of 8 participants with 10 completely edentulous arches with 6 multiunit implant abutments were recruited. For each participant, 5 recordings were made using a photogrammetry app (PIC app; Pic dental), and 1 recording with a photogrammetry device (PIC system; PIC dental). From the resulting standard tessellation language (STL) files, linear and angular Euclidean distances were recorded. A statistical analysis of the measurements obtained was used to determine their trueness and precision. The Shapiro–Wilk tests were run to analyse the trueness data, and the Levene test was used to assess the precision values (α=.05). | |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 4.8 Q1 JCR 2024 | spa |
| dc.description.impact | 1.263 Q1 SJR 2024 | spa |
| dc.description.impact | No data IDR 2024 | spa |
| dc.description.sponsorship | Sin financiación | |
| dc.identifier.citation | Santamaría-Laorden, A., Castillo-Oyagüe, R., Martínez-Marugán, A., Sánchez, J. L. Q., Andreu-Vázquez, C., & Orejas-Pérez, J. (2025). Accuracy of a smartphone app and photogrammetry algorithm in complete arch digital implant capture: An in vivo comparative study. The Journal of Prosthetic Dentistry, S0022391325009151. https://doi.org/10.1016/j.prosdent.2025.11.020 | |
| dc.identifier.doi | 10.1016/j.prosdent.2025.11.020 | |
| dc.identifier.issn | 0022-3913 | |
| dc.identifier.issn | 1097-6841 | |
| dc.identifier.uri | https://hdl.handle.net/11268/16696 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.prosdent.2025.11.020 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Implantes dentales | |
| dc.subject.other | Prostodoncia | |
| dc.subject.other | Fotogrametría | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Odontología | |
| dc.subject.unesco | Medicina preventiva | |
| dc.subject.unesco | Investigación médica | |
| dc.title | Accuracy of a smartphone app and photogrammetry algorithm in complete arch digital implant capture: An in vivo comparative study | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a1efacd5-7be0-4c41-953a-0c0326dc64ad | |
| relation.isAuthorOfPublication | 96441163-8faa-4570-a1b0-c26c2f41d397 | |
| relation.isAuthorOfPublication | 74d2eb56-d778-47c3-b338-76cd3d9e5f3c | |
| relation.isAuthorOfPublication.latestForDiscovery | a1efacd5-7be0-4c41-953a-0c0326dc64ad |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accuracy of a smartphone app and photogrammetry...2025.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format

