Design of a Functional Splint for Rehabilitation of Achilles Tendon Injury Using Advanced Manufacturing (AM) Techniques. Implementation Study
| dc.contributor.author | Blaya Haro, Fernando | |
| dc.contributor.author | San Pedro Orozco, Pilar | |
| dc.contributor.author | Blaya San Pedro, Alonso | |
| dc.contributor.author | López Silva, Julia | |
| dc.contributor.author | Juanes Méndez, Juan A. | |
| dc.contributor.author | D'Amato, Roberto | |
| dc.date.accessioned | 2019-07-08T06:57:34Z | |
| dc.date.available | 2019-07-08T06:57:34Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The use of conventional immobilization splints can cause a lot of mishaps and discomfort in patients. In addition, it is common the generation of muscle, joint and vascular complications arising from the application of classic restraint devices in this phase of treatment. Currently, it is being observed that these problems could be solved with the use of Advanced Manufacturing techniques based on Additive Manufacturing (AM), industrial digitalization and reverse engineering for the realization of individualized immobilization splints. The present study proposes to give these splints a functional character in their design adapting them to a specific pathology, in this case to the partial rupture of Achilles tendon. It also provides a comparison against the use of conventional plaster splints as an improvement factor for their definitive implementation considering the initial sanitary use for which they were designed. In this way, there have been created therapeutic windows that allow the application of rehabilitation techniques, being the treatment that would be carried out developed in parallel. The designed splint has been made in FilaFlex and Polycarbonate, materials that guarantee comfort and resistance at the same time. In addition, an optimization in terms of material has been executed, lightening the splint and reducing environmental impact and manufacturing costs. As a result of this preliminary study, a prototype on scale printed in PLA has been generated. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 3.058 JCR (2019) Q1, 23/102 Health Care Sciences & Services; Q2, 10/27 Medical Informatics | spa |
| dc.description.impact | 0.686 SJR (2019) Q2, 101/683 Information Systems, 12/51 Health Information Management, 28/141 Health Informatics, 932/2754 Medicine (miscellaneous) | spa |
| dc.description.impact | No data IDR 2019 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Blaya, F., San Pedro, P., Blaya, A., Lopez, J., Juanes, J. A., & D’Amato, R. (2019). Design of a Functional Splint for Rehabilitation of Achilles Tendon Injury Using Advanced Manufacturing (AM) Techniques. Implementation Study. Journal of Medical Systems, 43(5), 122. https://doi.org/10.1007/s10916-019-1247-z | spa |
| dc.identifier.doi | 10.1007/s10916-019-1247-z | |
| dc.identifier.issn | 0148-5598 | |
| dc.identifier.issn | 1573-689X | |
| dc.identifier.uri | http://hdl.handle.net/11268/8086 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | http://ezproxy.universidadeuropea.es/login?url=http://dx.doi.org/ 10.1007/s10916-019-1247-z | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Rehabilitación | spa |
| dc.subject.uem | Tendones | spa |
| dc.subject.uem | Tecnología médica | spa |
| dc.subject.unesco | Rehabilitación médica | spa |
| dc.subject.unesco | Tecnología médica | spa |
| dc.title | Design of a Functional Splint for Rehabilitation of Achilles Tendon Injury Using Advanced Manufacturing (AM) Techniques. Implementation Study | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2cdba36d-6d1c-4acf-8d6c-9b815b5775b9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2cdba36d-6d1c-4acf-8d6c-9b815b5775b9 |

