Rationale and design of the optical coherence tomography observation of pulmonary ultra-structural changes in heart failure (OCTOPUS-CHF) study
| dc.contributor.author | Ortiz Bautista, Carlos | |
| dc.contributor.author | Gutiérrez Ibañes, Enrique | |
| dc.contributor.author | García Cosío, María Dolores | |
| dc.contributor.author | Calviño Santos, Ramón | |
| dc.contributor.author | Gómez Bueno, Manuel | |
| dc.contributor.author | Mirabet Pérez, Sonia | |
| dc.contributor.author | Gómez Hospital, Joan Antoni | |
| dc.contributor.author | Lambert Rodríguez, José Luis | |
| dc.contributor.author | Garrido Bravo, Iris Paula | |
| dc.contributor.author | Martínez Sellés Oliveria Soares, Manuel | |
| dc.contributor.author | Et al. | |
| dc.date.accessioned | 2020-03-24T17:31:32Z | |
| dc.date.available | 2020-03-24T17:31:32Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Background The assessment of vascular remodeling using optical coherence tomography (OCT) has been previously described in some types of pulmonary hypertension. However, evidence about its feasibility and clinical utility for evaluation of pulmonary arterial vasculopathy in advanced heart failure (HF) is scarce. Optical Coherence Tomography Observation of Pulmonary Ultra-Structural Changes in Heart Failure (OCTOPUS-CHF) study is designed to study the correlation between OCT-morphometric parameters and hemodynamic data measured or derived from right heart catheterization (RHC). Methods OCTOPUS-CHF is an observational, prospective, multicentre study aiming to recruit 100 patients with advanced HF referred for heart transplantation (HTx) evaluation. As part of such evaluation, all patients will undergo RHC in order to rule out severe pulmonary hypertension. After RHC, a Dragonfly™ OPTIS™ imaging catheter will be used to perform OCT evaluation of a right-lower-lobe pulmonary artery with a luminal diameter ≤ 5 mm. The primary objective is to study the correlation of OCT parameters with hemodynamic RHC data. The secondary objective is to determine if OCT parameters improve prognostic stratification. Conclusions The OCTOPUS-CHF study will investigate the feasibility and clinical utility of pulmonary arterial vasculopathy evaluation with OCT in advanced HF patients and its correlation with hemodynamic RHC data. The ability of OCT-morphometric parameters to improve prognostic stratification will also be tested. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 4.164 JCR (2020) Q2, 56/142 Cardiac & Cardiovascular Systems | spa |
| dc.description.impact | 1.406 SJR (2020) Q1, 62/349 Cardiology and Cardiovascular Medicine | spa |
| dc.description.impact | No data IDR 2020 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Ortiz-Bautista, C., Gutiérrez-Ibañes, E., García-Cosío, M. D., Calviño-Santos, R., Gómez-Bueno, M., Mirabet-Pérez, S., Gómez-Hospital, J. A., Lambert-Rodríguez, J. L., Garrido-Bravo, I. P., Fuente Galán, L. de la, Mombiela, T., Martínez-Solano, J., & Martínez-Sellés, M. (2020). Rationale and design of the optical coherence tomography observation of pulmonary ultra-structural changes in heart failure (OCTOPUS-CHF) study. International Journal of Cardiology, 299, 296–300. https://doi.org/10.1016/j.ijcard.2019.06.063 | spa |
| dc.identifier.doi | 10.1016/j.ijcard.2019.06.063 | |
| dc.identifier.issn | 0167-5273 | |
| dc.identifier.issn | 1874-1754 | |
| dc.identifier.uri | http://hdl.handle.net/11268/8834 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Insuficiencia cardíaca | spa |
| dc.subject.uem | Pulmones | spa |
| dc.subject.uem | Tecnología médica | spa |
| dc.subject.unesco | Enfermedad cardiovascular | spa |
| dc.subject.unesco | Aparato respiratorio | spa |
| dc.subject.unesco | Tecnología médica | spa |
| dc.title | Rationale and design of the optical coherence tomography observation of pulmonary ultra-structural changes in heart failure (OCTOPUS-CHF) study | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a14a4cbe-6878-47e7-8b7b-ffdd4a82573a | |
| relation.isAuthorOfPublication.latestForDiscovery | a14a4cbe-6878-47e7-8b7b-ffdd4a82573a |

