Prehabilitation during the neoadjuvant treatment for rectal cancer surgery: A pilot study
| dc.contributor.author | Brea Alejo, Lidia | |
| dc.contributor.author | Ruiz-Casado, Ana | |
| dc.contributor.author | Ortega, María Jesús | |
| dc.contributor.author | Soria, Ana | |
| dc.contributor.author | Pagola Aldazabal, Itziar | |
| dc.contributor.author | Fiuza Luces, María del Carmen | |
| dc.contributor.author | Huerga, Daniel | |
| dc.contributor.author | Torres, María Victoria de | |
| dc.contributor.author | Ludena, Blanca | |
| dc.contributor.author | Cebolla, Héctor | |
| dc.contributor.author | Oliván Mallén, Jesús | |
| dc.contributor.author | Pereira, Fernando | |
| dc.contributor.author | Lucía Mulas, Alejandro | |
| dc.date.accessioned | 2015-12-17T12:59:07Z | |
| dc.date.available | 2015-12-17T12:59:07Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | There is limited research on the effect of exercise during neoadjuvant (NA) periods. Prehabilitation is a program to increase functional capacity in anticipation of an upcoming stressor. VO2max is a predictor of perioperative morbidity and mortality. The objective of this study was to evaluate the feasibility of training rectal cancer patients during NA treatment measured as 70% attending 4 out of 6 educational sessions. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 20.982 JCR (2015) Q1, 5/213 Oncology | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Brea Alejo, L., Ruiz-Casado, A., Ortega, M. J., Soria, A., Pagola, I., Fiuza Luces, M. del C., Huerga, D., de Torres, M. V., Ludena, B., Cebolla, H., Oliván, J., Pereira, F., & Lucía, A. (2015). Prehabilitation during the neoadjuvant treatment for rectal cancer surgery: A pilot study. Journal of Clinical Oncology, 33(Suppl.). | spa |
| dc.identifier.issn | 0732183X | |
| dc.identifier.uri | http://hdl.handle.net/11268/4699 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Cáncer | spa |
| dc.subject.uem | Salud | spa |
| dc.subject.unesco | Cáncer | spa |
| dc.subject.unesco | Paciente | spa |
| dc.title | Prehabilitation during the neoadjuvant treatment for rectal cancer surgery: A pilot study | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8c9501c2-c3f1-4a7e-aa0d-a971fab26e06 | |
| relation.isAuthorOfPublication | ab5d036d-2939-4f2a-baa7-e4b794913ac8 | |
| relation.isAuthorOfPublication | 073b7a1e-63e7-4596-b030-47d5ab3c0fc6 | |
| relation.isAuthorOfPublication | d3691359-d7bd-4a12-b84e-338e28c81f9f | |
| relation.isAuthorOfPublication.latestForDiscovery | 8c9501c2-c3f1-4a7e-aa0d-a971fab26e06 |

