Analysis of the Influence of Customer Heterogeneity on the Firm's Environmental Commitment
| dc.contributor.author | López-Cózar Navarro, Cristina | |
| dc.contributor.author | Priede Bergamini, Tiziana | |
| dc.contributor.author | Benito Hernández, Sonia | |
| dc.date.accessioned | 2026-02-05T18:21:05Z | |
| dc.date.available | 2026-02-05T18:21:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | To attain sustained economic development, organizations need to commit resources to proactive environmental measures. The purpose of this paper is to analyze the influence of customer heterogeneity on proactive environmental strategies (PES). Specifically, this study assesses whether the type of customers, along with other customer factors such as concentration, internationalization, and cooperation, impacts a firm's spending policies on environmental protection. Empirical research has been conducted on a sample of 798 Spanish industrial firms. | en |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 4.2 Q2 JCR 2024 | |
| dc.description.impact | 0.827 Q1 SJR 2024 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Sin financiación | es |
| dc.identifier.citation | López‐Cózar‐Navarro, C., Priede‐Bergamini, T., & Benito‐Hernández, S. (2025). Analysis of the influence of customer heterogeneity on the firm’s environmental commitment. Business Strategy & Development, 8(4), e70258. https://doi.org/10.1002/bsd2.70258 | |
| dc.identifier.doi | 10.1002/bsd2.70258 | |
| dc.identifier.issn | 2572-3170 | |
| dc.identifier.uri | https://hdl.handle.net/11268/16797 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.1002/bsd2.70258 | |
| dc.rights.accessRights | embargoed access | |
| dc.subject.sdg | Goal 9: Build resilient infrastructure, promote sustainable industrialization and foster innovation | |
| dc.subject.sdg | Goal 13: Take urgent action to combat climate change and its impacts | |
| dc.subject.unesco | Empresa | |
| dc.subject.unesco | Medio ambiente | |
| dc.subject.unesco | Industria manufacturera | |
| dc.title | Analysis of the Influence of Customer Heterogeneity on the Firm's Environmental Commitment | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e34eccfa-de88-436f-b65f-4fa4a3e63f26 | |
| relation.isAuthorOfPublication | c5b9b54f-f46f-45f1-bdd3-92458aaf34a4 | |
| relation.isAuthorOfPublication | 36f764f1-0fc5-4cda-be3c-381336f7adef | |
| relation.isAuthorOfPublication.latestForDiscovery | e34eccfa-de88-436f-b65f-4fa4a3e63f26 |
Files
Original bundle
1 - 1 of 1

