Effect of the scan body alignment process on the accuracy of virtual definitive implant casts: A pilot study
| dc.contributor.author | Orejas Pérez, Jaime | |
| dc.contributor.author | Andreu Vázquez, Cristina | |
| dc.contributor.author | Suárez García, Ana | |
| dc.contributor.author | Santamaría Laorden, Andrea | |
| dc.date.accessioned | 2026-01-13T18:11:20Z | |
| dc.date.available | 2026-01-13T18:11:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The aim of the present study was to evaluate whether the accuracy of digital definitive implant casts is affected by both the process of best fit (BF) alignment of the scan bodies (SBs) with the CAD library and the type of scanner used. In conclusion, the accuracy of digital definitive casts with multiple implants was influenced by both the amount of mesh selected in the SBs during the BF alignment with the CAD library and the optical impression system used. | |
| dc.description.filiation | UEM | |
| dc.description.impact | 2.5 Q2 JCR 2024 | |
| dc.description.impact | 0.852 Q1 SJR 2024 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Sin financiación | |
| dc.identifier.citation | Pérez, J. O., Vázquez, C. A., Suárez, A., & Laorden, A. S. (2025). Effect of the scan body alignment process on the accuracy of virtual definitive implant casts: A pilot study. The Journal of Advanced Prosthodontics, 17(5), 279. https://doi.org/10.4047/jap.2025.17.5.279 | |
| dc.identifier.doi | 10.4047/jap.2025.17.5.279 | |
| dc.identifier.issn | 2005-7806 | |
| dc.identifier.issn | 2005-7814 | |
| dc.identifier.uri | https://hdl.handle.net/11268/16710 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.4047/jap.2025.17.5.279 | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.sdg | Goal 9: Build resilient infrastructure, promote sustainable industrialization and foster innovation | |
| dc.subject.sdg | Goal 12: Ensure sustainable consumption and production patterns | |
| dc.subject.unesco | Ciencias médicas | |
| dc.subject.unesco | Odontología | |
| dc.subject.unesco | Tecnología médica | |
| dc.title | Effect of the scan body alignment process on the accuracy of virtual definitive implant casts: A pilot study | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 74d2eb56-d778-47c3-b338-76cd3d9e5f3c | |
| relation.isAuthorOfPublication | 96441163-8faa-4570-a1b0-c26c2f41d397 | |
| relation.isAuthorOfPublication | 5b4560dd-f76a-48c2-a526-0e7dc9183ed5 | |
| relation.isAuthorOfPublication | a1efacd5-7be0-4c41-953a-0c0326dc64ad | |
| relation.isAuthorOfPublication.latestForDiscovery | 74d2eb56-d778-47c3-b338-76cd3d9e5f3c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect_of_the_scan_body_alignment_process_on_the_accuracy_of_virtual_definitive_implant_casts_a_pilot_study.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format

