Impact of high prebiotic and probiotic dietary education in the SARS-CoV-2 era: improved cardio-metabolic profile in schizophrenia spectrum disorders
| dc.contributor.author | Sevillano Jiménez, Alfonso | |
| dc.contributor.author | Romero Saldaña, Manuel | |
| dc.contributor.author | García Mellado, Juan Antonio | |
| dc.contributor.author | Carrascal Laso, Lorena | |
| dc.contributor.author | García Rodríguez, María | |
| dc.contributor.author | Molina Luque, Rafael | |
| dc.contributor.author | Molina Recio, Guillermo | |
| dc.date.accessioned | 2023-02-08T15:34:25Z | |
| dc.date.available | 2023-02-08T15:34:25Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Background The development of new aetiological premises, such as the microbiota-gut-brain axis theory, evidences the influence of dietary and nutritional patterns on mental health, affecting the patient's quality of life in terms of physical and cardiovascular health. The aim was to determine the impact of a nutritional programme focused on increasing the intake of prebiotic and probiotic food on cardio-metabolic status in individuals with schizophrenia spectrum disorders in the contextual setting of the SARS-CoV-2 era. Methods A randomised clinical trial (two-arm, double-blind, balanced-block, six-month intervention) was conducted in a group of 50 individuals diagnosed with schizophrenia spectrum disorder during the SARS-CoV-2 confinement period. The control group received conventional dietary counselling on an individual basis. In the intervention group, an individual nutritional education programme with a high content of prebiotics and probiotics (dairy and fermented foods, green leafy vegetables, high-fibre fruit, whole grains, etc.) was established. Data on cardiovascular status were collected at baseline, three and six months. In addition, anthropometric parameters were analysed monthly. Results Forty-four subjects completed follow-up and were analysed. Statistical differences (p < 0.05) were found in all anthropometric variables at baseline and six months of intervention. A 27.4% reduction in the prevalence of metabolic syndrome risk factors in all its components was evidenced, leading to a clinically significant improvement (decrease in cardiovascular risk) in the intervention group at six months. Conclusions The development of a nutritional programme focused on increasing the dietary content of prebiotics and probiotics effectively improves the cardio-metabolic profile in schizophrenia spectrum disorders. Therefore, nursing assumes an essential role in the effectiveness of dietary interventions through nutritional education and the promotion of healthy lifestyles. Likewise, nursing acquires a relevant role in interdisciplinary coordination in confinement contexts. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 4.4 Q2 JCR 2022 | spa |
| dc.description.impact | 1.291 Q1 SJR 2022 | spa |
| dc.description.impact | No data IDR 2022 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Sevillano-Jiménez, A., Romero-Saldaña, M., García-Mellado, J. A., Carrascal-Laso, L., García-Rodríguez, M., Molina-Luque, R., & Molina-Recio, G. (2022). Impact of high prebiotic and probiotic dietary education in the SARS-CoV-2 era: Improved cardio-metabolic profile in schizophrenia spectrum disorders. BMC Psychiatry, 22(1), 781. https://doi.org/10.1186/s12888-022-04426-9 | spa |
| dc.identifier.doi | 10.1186/s12888-022-04426-9 | |
| dc.identifier.issn | 1471-244X | |
| dc.identifier.uri | http://hdl.handle.net/11268/11752 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.1186/s12888-022-04426-9 | spa |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | spa |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | spa |
| dc.subject.other | Esquizofrenia | spa |
| dc.subject.other | Dieta macrobiótica | spa |
| dc.subject.unesco | Enfermedad mental | spa |
| dc.subject.unesco | Nutrición | spa |
| dc.subject.unesco | Calidad de vida | spa |
| dc.title | Impact of high prebiotic and probiotic dietary education in the SARS-CoV-2 era: improved cardio-metabolic profile in schizophrenia spectrum disorders | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 41bd2bcf-ebe2-40f2-bb25-a6ac8b69ec77 | |
| relation.isAuthorOfPublication.latestForDiscovery | 41bd2bcf-ebe2-40f2-bb25-a6ac8b69ec77 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- García_BMC_Psychistry_2022.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

