Fas activation alters tight junction proteins in acute lung injury
| dc.contributor.author | Herrero, Raquel | |
| dc.contributor.author | Prados, Lucía | |
| dc.contributor.author | Ferruelo, Antonio | |
| dc.contributor.author | Puig, Ferranda | |
| dc.contributor.author | Pandolfi, Rachele | |
| dc.contributor.author | Guillamat-Prats, Raquel | |
| dc.contributor.author | Moreno, Laura | |
| dc.contributor.author | Matute Bello, Gustavo | |
| dc.contributor.author | Artigas, Antonio | |
| dc.contributor.author | Esteban, Andrés | |
| dc.contributor.author | Lorente Balanza, José Ángel | |
| dc.date.accessioned | 2021-08-18T10:46:08Z | |
| dc.date.available | 2021-08-18T10:46:08Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Background:The acute respiratory distress syndrome (ARDS) is characterized by protein-rich oedema in the alveolar spaces, a feature in which Fas-mediated apoptosis of the alveolar epithelium has been involved. Objective:To determine whether Fas activation increases protein permeability by mechanisms involving disruption of the paracellular tight junction (TJ) proteins in the pulmonary alveoli. Methods: Protein permeability and the expression of TJ proteins were assessed in vivo in wild-type and Fas-deficient lpr mice 16 hours after the intratracheal instillation of recombinant human soluble Fas ligand (rh-sFasL), and at different time points in vitro in human pulmonary alveolar epithelial cells (HPAEpiC) exposed to rh-sFasL Results:Activation of the Fas pathway increased protein permeability in mouse lungs and altered the expression of the TJ proteins occludin and zonula occludens-1 in the alveolar-capillary membrane in vivo and in human alveolar epithelial cell monolayers in vitro. Blockade of caspase-3, but not inhibition of tyrosine kinase dependent pathways, prevented the alterations in TJ protein expression and permeability induced by the Fas/FasL system in human alveolar cell monolayers in vitro. We also observed that both the Fas-induced increase of protein permeability and disruption of TJ proteins occurred before cell death could be detected in the cell monolayers in vitro. Conclusion:Targeting caspase pathways could prevent the disruption of TJs and reduce the formation of lung oedema in the early stages of ARDS. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 10.844 JCR (2109) Q1, 5/64 Respiratory System | spa |
| dc.description.impact | 3.248 SJR (2019) Q1, 6/149 Pulmonary and Respiratory Medicine | spa |
| dc.description.impact | No data IDR 2019 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Herrero, R., Prados, L., Ferruelo, A., Puig, F., Pandolfi, R., Guillamat-Prats, R., Moreno, L., Matute-Bello, G., Artigas, A., Esteban, A., & Lorente, J. Á. (2019). Fas activation alters tight junction proteins in acute lung injury. Thorax, 74(1), 69-82. https://doi.org/10.1136/thoraxjnl-2018-211535 | spa |
| dc.identifier.doi | 10.1136/thoraxjnl-2018-211535 | |
| dc.identifier.issn | 0040-6376 | |
| dc.identifier.issn | 1468-3296 | |
| dc.identifier.uri | http://hdl.handle.net/11268/10298 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.other | Síndrome de dificultad respiratoria | spa |
| dc.subject.other | Edema pulmonar | spa |
| dc.subject.other | Receptor fas | spa |
| dc.subject.unesco | Investigación médica | spa |
| dc.title | Fas activation alters tight junction proteins in acute lung injury | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 91e712d1-cbf0-4eab-9536-461d26ddbddf | |
| relation.isAuthorOfPublication.latestForDiscovery | 91e712d1-cbf0-4eab-9536-461d26ddbddf |

