Validation of an opto-electronic instrument for the measurement of execution velocity in squat exercise
| dc.contributor.author | Peña García-Orea, Guillermo | |
| dc.contributor.author | Belando Pedreño, Noelia | |
| dc.contributor.author | Merino Barrero, Juan Andrés | |
| dc.contributor.author | Heredia Elvar, Juan Ramón | |
| dc.date.accessioned | 2020-11-06T18:54:05Z | |
| dc.date.available | 2020-11-06T18:54:05Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The purpose of this study was to analyse the reliability and validity of an opto-electronic sensor system (Velowin) for assessment of the bar-velocity in the deep squat exercise. Mean velocity, mean propulsive velocity and peak velocity generated in the deep squat exercise performed in the Smith machine bar were analysed compared to a linear velocity transducer considered as the gold standard. The study was conducted with a sample of 26 men with experience in resistance training. Six measurements were analysed for squat exercise in concentric phase using a progressive loading increase. Three consecutive repetitions were performed per load with a 3–4 min recovery between loads. Analysis of variance confirmed that there were no significant differences (p > 0.05) for the velocity variables between Velowin and T-Force for each of the loads. The reliability analysis showed high values of the intraclass correlation coefficient (ICC = 0.94–0.99), an ‘almost perfect’ Lin’s concordance coefficient (CCC = 0.99) and a low coefficient of variation (CV <3.4%) for each of the loads and velocities. These results confirm the reliability and validity of the Velowin device for measuring the execution velocity in deep squat exercise. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.896 JCR (2021) Q2, 44/88 Sport Sciences | spa |
| dc.description.impact | 0.783 SJR (2021) Q1, 50/225 Physical Therapy, Sports Therapy and Rehabilitation | spa |
| dc.description.impact | No data IDR 2021 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Peña, G., Belando, N., Merino, J. A., & Heredia, J. R. (2021). Validation of an opto-electronic instrument for the measurement of execution velocity in squat exercise. Sports Biomechanics, 20(6), 706-719. https://doi.org/10.1080/14763141.2019.1597156 | spa |
| dc.identifier.doi | 10.1080/14763141.2019.1597156 | |
| dc.identifier.issn | 1476-3141 | |
| dc.identifier.issn | 1752-6116 | |
| dc.identifier.uri | http://hdl.handle.net/11268/9349 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Entrenamiento con pesas | spa |
| dc.subject.uem | Dispositivos optoelectrónicos | spa |
| dc.subject.uem | Entrenamiento deportivo | spa |
| dc.subject.unesco | Tecnología electrónica | spa |
| dc.subject.unesco | Deporte | spa |
| dc.title | Validation of an opto-electronic instrument for the measurement of execution velocity in squat exercise | spa |
| dc.title.alternative | Validación de un instrumento optoelectrónico para la medición de la velocidad de ejecución en el ejercicio de sentadillas | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b1094fda-3e7b-4727-ada4-24d765d0f0cf | |
| relation.isAuthorOfPublication | 1e024e0e-0980-4c7e-9a20-af2d22390ca8 | |
| relation.isAuthorOfPublication | 3f9c9e3e-ce9b-4a9c-b6d1-4851ad3956d3 | |
| relation.isAuthorOfPublication.latestForDiscovery | b1094fda-3e7b-4727-ada4-24d765d0f0cf |

