Twice-Daily Dosing of Dolutegravir in Infants on Rifampicin Treatment: A Pharmacokinetic Substudy of the EMPIRICAL Trial
| dc.contributor.author | Jacobs, Tom G. | |
| dc.contributor.author | Mumbiro, Vivian | |
| dc.contributor.author | Cassia, Uneisse | |
| dc.contributor.author | Zimba, Kevin | |
| dc.contributor.author | Nalwanga, Damalie | |
| dc.contributor.author | Ballesteros, Álvaro | |
| dc.contributor.author | Domínguez Rodríguez, Sara | |
| dc.contributor.author | Tagarro García, Alfredo | |
| dc.contributor.author | Madrid, Lola | |
| dc.contributor.author | EMPIRICAL Clinical Trial Group | |
| dc.contributor.author | Et al. | |
| dc.date.accessioned | 2024-02-04T13:34:58Z | |
| dc.date.available | 2024-02-04T13:34:58Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Background: We evaluated dolutegravir pharmacokinetics in infants with human immunodeficiency virus (HIV) receiving dolutegravir twice daily (BID) with rifampicin-based tuberculosis (TB) treatment compared with once daily (OD) without rifampicin. Methods: Infants living with HIV aged 1–12 months, weighing ≥3 kg, and receiving dolutegravir BID with rifampicin or OD without rifampicin were eligible. Six blood samples were taken over 12 (BID) or 24 hours (OD). Dolutegravir pharmacokinetic parameters, HIV viral load (VL) data, and adverse events (AEs) were reported. Results Twenty-seven of 30 enrolled infants had evaluable pharmacokinetic curves. The median (interquartile range) age was 7.1 months (6.1–9.9), weight was 6.3 kg (5.6–7.2), 21 (78%) received rifampicin, and 11 (41%) were female. Geometric mean ratios comparing dolutegravir BID with rifampicin versus OD without rifampicin were area under curve (AUC)0–24h 0.91 (95% confidence interval, .59–1.42), Ctrough 0.95 (0.57–1.59), Cmax 0.87 (0.57–1.33). One infant (5%) receiving rifampicin versus none without rifampicin had dolutegravir Ctrough <0.32 mg/L, and none had Ctrough <0.064 mg/L. The dolutegravir metabolic ratio (dolutegravir-glucuronide AUC/dolutegravir AUC) was 2.3-fold higher in combination with rifampicin versus without rifampicin. Five of 82 reported AEs were possibly related to rifampicin or dolutegravir and resolved without treatment discontinuation. Upon TB treatment completion, HIV viral load was <1000 copies/mL in 76% and 100% of infants and undetectable in 35% and 20% of infants with and without rifampicin, respectively. Conclusions: Dolutegravir BID in infants receiving rifampicin resulted in adequate dolutegravir exposure, supporting this treatment approach for infants with HIV–TB coinfection. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 8.2 Q1 JCR 2023 | spa |
| dc.description.impact | 3.308 Q1 SJR 2023 | spa |
| dc.description.impact | No data IDR 2023 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Jacobs, T. G., Mumbiro, V., Cassia, U., Zimba, K., Nalwanga, D., Ballesteros, A., Domínguez-Rodríguez, S., Tagarro, A., Madrid, L., Mutata, C., Chitsamatanga, M., Bwakura-Dangarembizi, M., Passanduca, A., Buck, W. C., Nduna, B., Chabala, C., Najjingo, E., Musiime, V., Moraleda, C., … Manukyan, L. (2024). Twice-daily dosing of dolutegravir in infants on rifampicin treatment: A pharmacokinetic substudy of the empirical trial. Clinical Infectious Diseases, 78(3), 702-710. https://doi.org/10.1093/cid/ciad656 | spa |
| dc.identifier.doi | 10.1093/cid/ciad656 | |
| dc.identifier.issn | 1058-4838 | |
| dc.identifier.issn | 1537-6591 | |
| dc.identifier.uri | http://hdl.handle.net/11268/12656 | |
| dc.language.iso | spa | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://doi.org/10.1093/cid/ciad656 | spa |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Rifampin | spa |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Pediatría | spa |
| dc.subject.unesco | Enfermedad transmisible | spa |
| dc.subject.unesco | Investigación médica | spa |
| dc.title | Twice-Daily Dosing of Dolutegravir in Infants on Rifampicin Treatment: A Pharmacokinetic Substudy of the EMPIRICAL Trial | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f0bf0892-c73b-4af1-bbfe-edcb3e5c17b2 | |
| relation.isAuthorOfPublication.latestForDiscovery | f0bf0892-c73b-4af1-bbfe-edcb3e5c17b2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tagarro_Garcia_2023_3.pdf
- Size:
- 533.83 KB
- Format:
- Adobe Portable Document Format
- Description:

