Impact of time series discretization on intensive care burn unit survival classification
| dc.contributor.author | Casanova, Isidro J. | |
| dc.contributor.author | Campos, Manuel | |
| dc.contributor.author | Juárez, José M. | |
| dc.contributor.author | Fernández Fernández-Arroyo, Antonio | |
| dc.contributor.author | Lorente Balanza, José Ángel | |
| dc.date.accessioned | 2021-04-28T13:58:07Z | |
| dc.date.available | 2021-04-28T13:58:07Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In the preprocessing step of a knowledge discovery process, the method of discretization selected can have a remarkable impact on the performance and accuracy of classification algorithms. In this article, we analyze and compare expert discretization and automatic discretization algorithms. In particular, we study their impact to predict the survival of patients in the context of intensive care burn units. We focus on the quality of different discretizations algorithm analyzing the number of intervals generated, the amount of patterns produced and the classification performance in a specific clinical problem. Our results show that the many algorithms underperform expert discretization and that it is necessary to take into account the correlation among continuous features to obtain the best accuracy. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | No data JCR 2018 | spa |
| dc.description.impact | 0.513 SJR (2018) Q2, 92/816 Artificial Intelligence | spa |
| dc.description.impact | No data IDR 2018 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Casanova, I. J., Campos, M., Juárez, J. M., Fernández Fernández-Arroyo, A., & Lorente, J. A. (2018). Impact of time series discretization on intensive care burn unit survival classification. Progress in Artificial Intelligence, 7(1), 41-53. https://doi.org/10.1007/s13748-017-0130-8 | spa |
| dc.identifier.doi | 10.1007/s13748-017-0130-8 | |
| dc.identifier.issn | 2192-6360 | |
| dc.identifier.issn | 2192-6352 | |
| dc.identifier.uri | http://hdl.handle.net/11268/9986 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.other | Unidades de quemados | spa |
| dc.subject.unesco | Tecnología médica | spa |
| dc.subject.unesco | Matemáticas estadísticas | spa |
| dc.subject.unesco | Mortalidad | spa |
| dc.title | Impact of time series discretization on intensive care burn unit survival classification | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 91e712d1-cbf0-4eab-9536-461d26ddbddf | |
| relation.isAuthorOfPublication.latestForDiscovery | 91e712d1-cbf0-4eab-9536-461d26ddbddf |

