Resistance exercise training during pregnancy and newborn's birth size: a randomised controlled trial
| dc.contributor.author | Barakat, Rubén | spa |
| dc.contributor.author | Lucía Mulas, Alejandro | |
| dc.contributor.author | Ruiz, Jonatan R. | spa |
| dc.date.accessioned | 2013-11-27T17:25:45Z | |
| dc.date.available | 2013-11-27T17:25:45Z | |
| dc.date.issued | 2009 | spa |
| dc.description.abstract | Objective: Design: Subjects: Results: Conclusion: We examined the effect of light intensity resistance exercise training performed during the second and third trimester of pregnancy on the newborn's birth size. We also studied the association between maternal body weight prior to pregnancy and newborn's birth size.Randomised controlled trial.We randomly assigned 160 sedentary gravidae to either a training (n=80) or a control (n=80) group. The training programme focused on light resistance and toning exercises (three times per week, 35-40 min per session). We recorded the Apgar score, birth weight, birth length, and head circumference of the newborn, as well as gestational age at time of delivery from hospital perinatal records. We also measured maternal weight and height before parity and gestational weight gain.Maternal characteristics neither differed between groups (all P>0.1) nor newborn characteristics (all P>0.1). Maternal body weight was positively and significantly associated with newborn's birth weight and length only in the control group (beta=19.20 and 0.065, respectively, P<0.01).Light intensity resistance training performed over the second and third trimester of pregnancy does not have a negative impact on the newborn's body size or overall health. Exercise interventions might attenuate the adverse consequences of maternal body weight before pregnancy on the newborn's birth size. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 4.343 JCR (2009) Q1, 23/105 Endocrinology & metabolism, 4/66 Nutrition & dietetics | spa |
| dc.identifier.citation | Barakat, R., Lucía-Mulas, A., & Ruiz, J. R. (2009). Resistance exercise training during pregnancy and newborn's birth size: a randomised controlled trial. International Journal of Obesity, 33(9), 1048-1057. | spa |
| dc.identifier.doi | 10.1038/ijo.2009.150 | spa |
| dc.identifier.issn | 14765497 | spa |
| dc.identifier.uri | http://hdl.handle.net/11268/158 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | open access | en |
| dc.subject.other | Birth Weight/*Physiology | spa |
| dc.subject.other | Body Weight/*Physiology | spa |
| dc.subject.other | Fetal Development/*Physiology | spa |
| dc.subject.other | Resistance Training/*Methods | spa |
| dc.subject.other | Body Mass Index | spa |
| dc.subject.other | Body Size | spa |
| dc.subject.other | Female | spa |
| dc.subject.other | Humans | spa |
| dc.subject.other | Infant, Newborn | spa |
| dc.subject.other | Pregnancy | spa |
| dc.subject.other | Pregnancy Trimester, Second | spa |
| dc.subject.other | Pregnancy Trimester, Third | spa |
| dc.subject.other | Spain/Epidemiology | spa |
| dc.subject.unesco | Embarazo | spa |
| dc.subject.unesco | Deporte | spa |
| dc.subject.unesco | Salud materno-infantil | spa |
| dc.title | Resistance exercise training during pregnancy and newborn's birth size: a randomised controlled trial | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d3691359-d7bd-4a12-b84e-338e28c81f9f | |
| relation.isAuthorOfPublication.latestForDiscovery | d3691359-d7bd-4a12-b84e-338e28c81f9f |

