Improvement of the mechanical and physical properties of cement pastes and mortars through the addition isostatic graphite
| dc.contributor.author | Flores Medina, Nelson | |
| dc.contributor.author | Barbero Barrera, María del Mar | |
| dc.contributor.author | Jové Sandoval, Félix | |
| dc.date.accessioned | 2020-02-14T17:20:57Z | |
| dc.date.available | 2020-02-14T17:20:57Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The following research work presents a characterization of cement pastes and mortars with Isostatic graphite (IG). This addition is a carbon-based addition from waste origin obtained after the mill of graphite blocks from synthetic origin to produce Electrical Discharge Machining (EDM). This carbon-based material presents a great carbon purity and a crystalline structure. The effects of IG addition on the fresh and hardened properties of cementitious composites have been studied. The microstructure of the composites and their mechanical and physical properties have been analyzed. IG addition modifies the fresh behavior of the composites, and later the physical properties, such as density and porosity. Moreover, the possibilities of using IG in cementitious materials have been highlighted in this work, thanks to the increase of the compressive and flexural strength, thermal conductivity and CO2 entrapping capacity. © 2018 Elsevier Ltd | spa |
| dc.description.filiation | UEC | spa |
| dc.description.impact | 4.046 JCR (2018) Q1, 9/63 Construction & Buiding Technology, 9/132 Engineering, Civil, 70/293 Material Science, Multidisciplinary | spa |
| dc.description.impact | 1.522 SJR (2018) Q1, 16/289 Building and Construction, 25/464 Civil and Structural Engineering, 61/653 Materials Science (miscellaneous) | spa |
| dc.description.impact | No data IDR 2018 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Flores, N., Barbero, M. M., & Jové, F. (2018). Improvement of the mechanical and physical properties of cement pastes and mortars through the addition isostatic graphite. Construction and Building Materials, 189, 898–905. https://doi.org/10.1016/j.conbuildmat.2018.09.055 | spa |
| dc.identifier.doi | 10.1016/j.conbuildmat.2018.09.055 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.uri | http://hdl.handle.net/11268/8599 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Materiales de construcción | spa |
| dc.subject.uem | Cemento | spa |
| dc.subject.uem | Grafito | spa |
| dc.subject.unesco | Materiales de construcción | spa |
| dc.subject.unesco | Cemento | spa |
| dc.title | Improvement of the mechanical and physical properties of cement pastes and mortars through the addition isostatic graphite | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 85e306bf-6961-4535-960d-7235882cfcd5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 85e306bf-6961-4535-960d-7235882cfcd5 |

