pAiNTiNg by NumbErS, a pragmatic typological approach to the design of interactive data visualization
| dc.contributor.author | Calosci, Alfredo | |
| dc.contributor.editor | Turri, C. | spa |
| dc.date.accessioned | 2013-11-27T17:26:43Z | |
| dc.date.available | 2013-11-27T17:26:43Z | |
| dc.date.issued | 2012 | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | No data (2012) | spa |
| dc.identifier.citation | Calosci, A. (2012). pAiNTiNg by NumbErS, a pragmatic typological approach to the design of interactive data visualization. In C. Turri (Ed.), Research, education and design experiences (pp. 66-75). Milan: Franco Angeli. | spa |
| dc.identifier.isbn | 9788856847178 | spa |
| dc.identifier.uri | http://hdl.handle.net/11268/989 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | en |
| dc.subject.unesco | Educación | spa |
| dc.title | pAiNTiNg by NumbErS, a pragmatic typological approach to the design of interactive data visualization | spa |
| dc.type | book part | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f899a34f-6c0f-4a57-873e-08129c8cbcab | |
| relation.isAuthorOfPublication.latestForDiscovery | f899a34f-6c0f-4a57-873e-08129c8cbcab |

