Contrasting The Characteristics And Perceptions Of Pre- And Post-Covid Spectators Of An International Tennis Event
| dc.contributor.author | León Quismondo, Jairo | |
| dc.contributor.author | Bonal Sánchez, José Ramón | |
| dc.contributor.author | Arco Juan, Francisco Javier del | |
| dc.contributor.author | Iván Baragaño, Iyán | |
| dc.contributor.author | Blanco García, Pablo | |
| dc.contributor.author | Leguina Ortega, María Mercedes | |
| dc.contributor.author | Herraiz, Marta | |
| dc.contributor.author | Macías Pla, Ricardo | |
| dc.contributor.author | Burillo Naranjo, Pablo | |
| dc.contributor.author | Fernández Luna, Álvaro | |
| dc.date.accessioned | 2023-11-08T18:03:18Z | |
| dc.date.available | 2023-11-08T18:03:18Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The Covid-19 pandemic caused the cancellation of sports events globally. Tennis, being an individual sport, is one of the most international sports, with a high impact on the economy. In this context, the next question arises: How has the pandemic affected the attendance of international tennis events? This work aims to contrast the age, visitor’s plans in the city/event, expenditure, economic value, satisfaction, and probability of recommendation of an international tennis event held in Madrid in pre-pandemic (2019) and post-pandemic (2022) editions. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | No data 2022 | spa |
| dc.description.sponsorship | 2021/UEM27 | spa |
| dc.identifier.citation | León-Quismondo, J., Bonal, J., Arco, J., Iván-Baragaño, I., Blanco, P., Leguina, M., Herraiz, M., Macías, R., Burillo, P., Fernández-Luna, Á. (2023). Contrasting The Characteristics And Perceptions Of Pre- And Post-Covid Spectators Of An International Tennis Event. In EASM BELFAST 2023 CONFERENCE: 31st European Association for Sport Management Conference (pp. 286-287). European Association for Sport Management. Belfast, United Kingdom. | spa |
| dc.identifier.uri | http://hdl.handle.net/11268/12350 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.relation.publisherversion | https://easm2023.com/wordpress/wp-content/uploads/2023/09/EASM-Belfast-2023-Conference-Abstracts.pdf | spa |
| dc.rights.accessRights | open access | spa |
| dc.subject.other | Tenis | spa |
| dc.subject.other | COVID-19 | spa |
| dc.subject.unesco | Deporte | spa |
| dc.subject.unesco | Administración de empresas | spa |
| dc.subject.unesco | Competencia deportiva | spa |
| dc.title | Contrasting The Characteristics And Perceptions Of Pre- And Post-Covid Spectators Of An International Tennis Event | spa |
| dc.type | conference output | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3e2ed45a-bf78-4a31-8808-1aaa8f5aab3c | |
| relation.isAuthorOfPublication | 4b3624b8-cf5f-4760-9440-a3b72c004fcd | |
| relation.isAuthorOfPublication | 17cb511a-393e-4b72-9221-306e7d665412 | |
| relation.isAuthorOfPublication | 39963c57-10c1-41cc-bde5-e11bd9c0ae7e | |
| relation.isAuthorOfPublication | 03986482-5e6e-4b36-8e67-b190d67aa53b | |
| relation.isAuthorOfPublication | 8cd37ed3-5bf2-429b-94d6-619e873207fc | |
| relation.isAuthorOfPublication | e53f0ff2-2a2d-4250-8906-e82eaea72d57 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3e2ed45a-bf78-4a31-8808-1aaa8f5aab3c |

