Striking the right balance of daily 24-h physical behaviors in preschoolers
| dc.contributor.author | Ramos Munell, Javier | |
| dc.contributor.author | Álvarez Barbosa, Francisco | |
| dc.contributor.author | Gallardo Gómez, Daniel | |
| dc.contributor.author | Pozo Cruz, Borja del | |
| dc.contributor.author | Alfonso Rosa, Rosa M. | |
| dc.contributor.author | Okely, Anthony | |
| dc.contributor.author | Pozo Cruz, Jesús del | |
| dc.date.accessioned | 2026-01-14T17:55:38Z | |
| dc.date.available | 2026-01-14T17:55:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Preschool-aged children’s daily activity patterns play a crucial role in their health and development, yet there is limited research on the optimal time-use composition of activities. Previous studies suggest that sleep, sedentary behavior (SB), light physical activity (LPA), and moderate-to-vigorous physical activity (MVPA) all contribute to various health outcomes in children. However, the ideal balance of these activities for optimal development is not well understood. This study aimed to determine the optimal composition of daily activities (sleep, SB, LPA, MVPA) for preschoolers, in relation to body composition, motor skills, and cognition, using compositional data analysis (CoDA). | |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 1.6 Q3 JCR 2024 | spa |
| dc.description.impact | No data SJR 2024 | spa |
| dc.description.impact | No data IDR 2024 | spa |
| dc.description.sponsorship | PAIDI P20_1181 | |
| dc.description.sponsorship | FPU20/00627 | |
| dc.description.sponsorship | EMERGIA 2020/00158 | |
| dc.description.sponsorship | Ministry of Universities (22330) | |
| dc.description.sponsorship | Ministry of Universities (22334) | |
| dc.identifier.citation | Ramos-Munell, J., Álvarez-Barbosa, F., Gallardo-Gómez, D., Del Pozo Cruz, B., Alfonso-Rosa, R. M., Okely, A., & Del Pozo-Cruz, J. (2025). Striking the right balance of daily 24-h physical behaviors in preschoolers. Journal of Public Health. https://doi.org/10.1007/s10389-025-02531-z | |
| dc.identifier.doi | 10.1007/s10389-025-02531-z | |
| dc.identifier.issn | 2198-1833 | |
| dc.identifier.issn | 1613-2238 | |
| dc.identifier.uri | https://hdl.handle.net/11268/16715 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.1007/s10389-025-02531-z | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Ejercicio físico | |
| dc.subject.other | Conducta sedentaria | |
| dc.subject.other | Salud infantil | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Primera infancia | |
| dc.subject.unesco | Investigación médica | |
| dc.subject.unesco | Medicina preventiva | |
| dc.title | Striking the right balance of daily 24-h physical behaviors in preschoolers | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1aada854-e8ab-4b5d-a912-88254d445a17 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1aada854-e8ab-4b5d-a912-88254d445a17 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Striking the right balance of daily...2025.pdf
- Size:
- 485.37 KB
- Format:
- Adobe Portable Document Format

