Influence of camera position, implant angulation and implant reference on the accuracy of complete arch implant recordings with photogrammetry
| dc.contributor.author | Benabdallah M’Rabat, Meriem | |
| dc.contributor.author | Santamaría Laorden, Andrea | |
| dc.contributor.author | Bertuol Gessi, Sabina Francesca | |
| dc.contributor.author | Martínez Marugán, Alicia | |
| dc.contributor.author | Suárez García, Ana | |
| dc.contributor.author | Thuissard Vasallo, Israel John | |
| dc.contributor.author | Orejas Pérez, Jaime | |
| dc.date.accessioned | 2026-01-13T17:02:14Z | |
| dc.date.available | 2026-01-13T17:02:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The aim of the present study was to assess the influence of various implant angulations, camera positions and number of implant references on the accuracy of a photogrammetry device for complete arch implant prostheses. Implant angulations, camera positions and number of implant references used affected the precision and trueness of Precise Implant Capture (PIC) system. However, these differences did not show clinically relevant values. | |
| dc.description.filiation | UEM | |
| dc.description.impact | 2.5 Q2 JCR 2024 | |
| dc.description.impact | 0.852 Q1 SJR 2024 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Sin financiación | |
| dc.identifier.citation | Benabdallah-M’Rabat, M., Santamaria-Laorden, A., Bertuol-Gessi, S. F., Martínez-Marugán, A., Suarez-García, A., Thuissard, I. J., & Orejas-Pérez, J. (2025). Influence of camera position, implant angulation and implant reference on the accuracy of complete arch implant recordings with photogrammetry. The Journal of Advanced Prosthodontics, 17(5), 292. https://doi.org/10.4047/jap.2025.17.5.292 | |
| dc.identifier.doi | 10.4047/jap.2025.17.5.292 | |
| dc.identifier.issn | 2005-7806 | |
| dc.identifier.issn | 2005-7814 | |
| dc.identifier.uri | https://hdl.handle.net/11268/16708 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.4047/jap.2025.17.5.292 | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.sdg | Goal 4: Quality education | |
| dc.subject.sdg | Goal 9: Build resilient infrastructure, promote sustainable industrialization and foster innovation | |
| dc.subject.unesco | Ciencias médicas | |
| dc.subject.unesco | Odontología | |
| dc.subject.unesco | Medicina preventiva | |
| dc.title | Influence of camera position, implant angulation and implant reference on the accuracy of complete arch implant recordings with photogrammetry | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a1efacd5-7be0-4c41-953a-0c0326dc64ad | |
| relation.isAuthorOfPublication | 5b4560dd-f76a-48c2-a526-0e7dc9183ed5 | |
| relation.isAuthorOfPublication | 6ec266f2-8e29-4c5c-be70-5f0a58f67db8 | |
| relation.isAuthorOfPublication | 74d2eb56-d778-47c3-b338-76cd3d9e5f3c | |
| relation.isAuthorOfPublication.latestForDiscovery | a1efacd5-7be0-4c41-953a-0c0326dc64ad |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence_of_camera_position_implant_angulation_and_implant_reference_on_the_accuracy_of_complete_arch_implant_recordings_with_photogrammetry.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format

