Validity of the Favero Assioma Duo Power Pedal System for Measuring Power Output and Cadence
| dc.contributor.author | Montalvo Pérez, Almudena | |
| dc.contributor.author | Brea Alejo, Lidia | |
| dc.contributor.author | Valenzuela Ruiz, Pedro Luis | |
| dc.contributor.author | Castellanos, Mario | |
| dc.contributor.author | Gil Cabrera, Jaime | |
| dc.contributor.author | Talavera Fernández, Eduardo | |
| dc.contributor.author | Lucía Mulas, Alejandro | |
| dc.contributor.author | Barranco Gil, David | |
| dc.date.accessioned | 2021-05-18T15:18:03Z | |
| dc.date.available | 2021-05-18T15:18:03Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Cycling power meters enable monitoring external loads and performance changes. We aimed to determine the concurrent validity of the novel Favero Assioma Duo (FAD) pedal power meter compared with the crank-based SRM system (considered as gold standard). Thirty-three well-trained male cyclists were assessed at different power output (PO) levels (100–500 W and all-out 15-s sprints), pedaling cadences (75–100 rpm) and cycling positions (seating and standing) to compare the FAD device vs. SRM. No significant differences were found between devices for cadence nor for PO during all-out efforts (p > 0.05), although significant but small differences were found for efforts at lower PO values (p < 0.05 for 100–500 W, mean bias 3–8 W). A strong agreement was observed between both devices for mean cadence (ICC > 0.87) and PO values (ICC > 0.81) recorded in essentially all conditions and for peak cadence (ICC > 0.98) and peak PO (ICC > 0.99) during all-out efforts. The coefficient of variation for PO values was consistently lower than 3%. In conclusion, the FAD pedal-based power meter can be considered an overall valid system to record PO and cadence during cycling, although it might present a small bias compared with power meters placed on other locations such as SRM. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 3.847 JCR (2021) Q1, 29/87 Q2, Chemistry, Analytical | spa |
| dc.description.impact | 0.803 SJR (2021) Q1, 27/124 Analytical Chemistry | spa |
| dc.description.impact | No data IDR 2021 | spa |
| dc.description.sponsorship | Ministerio de Asuntos Económicos y Transformación Digital. Fondos Feder PI18 / 00139 | spa |
| dc.identifier.citation | Montalvo Pérez, A., Brea Alejo, L., Valenzuela, P. L., Castellanos, M., Gil Cabrera, J., Talavera, E., Lucía, A., & Barranco Gil, D. (2021). Validity of the Favero Assioma Duo Power Pedal System for Measuring Power Output and Cadence. Sensors, 21(7), 2277. https://doi.org/10.3390/s21072277 | spa |
| dc.identifier.doi | 10.3390/s21072277 | |
| dc.identifier.issn | 1424-3210 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/11268/10054 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | spa |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
| dc.subject.other | Ciclismo | spa |
| dc.subject.unesco | Deporte | spa |
| dc.subject.unesco | Bicicleta | spa |
| dc.subject.unesco | Laboratorio de investigación | spa |
| dc.title | Validity of the Favero Assioma Duo Power Pedal System for Measuring Power Output and Cadence | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 654f3a98-4e22-49b8-8a40-1f737b4e87c9 | |
| relation.isAuthorOfPublication | 8c9501c2-c3f1-4a7e-aa0d-a971fab26e06 | |
| relation.isAuthorOfPublication | d3691359-d7bd-4a12-b84e-338e28c81f9f | |
| relation.isAuthorOfPublication | 68de99de-52a0-4d15-a265-0ae2b451167e | |
| relation.isAuthorOfPublication.latestForDiscovery | 654f3a98-4e22-49b8-8a40-1f737b4e87c9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lucía_se_2021.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

