Comparison of two different stretching strategies to improve hip extension mobility in healthy and active adults: a crossover clinical trial.
| dc.contributor.author | González de la Flor, Ángel | |
| dc.contributor.author | Cotteret, Charles | |
| dc.contributor.author | García Pérez de Sevilla, Guillermo | |
| dc.contributor.author | Domínguez Balmaseda, Diego | |
| dc.contributor.author | Blanco Muñiz, José Ángel del | |
| dc.date.accessioned | 2026-02-25T08:48:47Z | |
| dc.date.available | 2026-02-25T08:48:47Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | To improve hip flexor flexibility, the commonly used hip extension stretch focuses on advancing the pelvis forward in a half-kneeling position, targeting only hip extension. This study aimed to compare the effectiveness of this traditional stretch with a new technique incorporating posterior pelvic tilt. | en |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.4 Q2 JCR 2024 | |
| dc.description.impact | 0.805 Q1 SJR 2024 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Sin financiación | |
| dc.identifier.citation | González-de-la-Flor, Á., Cotteret, C., García-Pérez-de-Sevilla, G., Domínguez-Balmaseda, D., & del-Blanco-Muñiz, J. Á. (2024). Comparison of two different stretching strategies to improve hip extension mobility in healthy and active adults: A crossover clinical trial. BMC Musculoskeletal Disorders, 25(1), 853. https://doi.org/10.1186/s12891-024-07988-9 | |
| dc.identifier.doi | 10.1186/s12891-024-07988-9 | |
| dc.identifier.issn | 1471-2474 | |
| dc.identifier.uri | https://hdl.handle.net/11268/16882 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | http://doi,org/10.1186/s12891-024-07988-9 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Personal paramédico | |
| dc.subject.unesco | Deporte | |
| dc.subject.unesco | Investigación médica | |
| dc.title | Comparison of two different stretching strategies to improve hip extension mobility in healthy and active adults: a crossover clinical trial. | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e093462d-a788-4818-bd03-30d423cb2c50 | |
| relation.isAuthorOfPublication | e357fc10-8865-4728-95dd-aa92a5e9e479 | |
| relation.isAuthorOfPublication | d696164e-9e7a-4208-8acb-9871d9a8f1c8 | |
| relation.isAuthorOfPublication | 00504756-8512-4ab1-a74a-1cb263df6127 | |
| relation.isAuthorOfPublication | fecb54ef-5103-461f-a99c-cc72f0d0cfd0 | |
| relation.isAuthorOfPublication.latestForDiscovery | e093462d-a788-4818-bd03-30d423cb2c50 |
Files
Original bundle
1 - 1 of 1

