Biological rationale for regular physical exercise as an effective intervention for the prevention and treatment of depressive disorders
| dc.contributor.author | Pareja Galeano, Helios | |
| dc.contributor.author | Mayero Mariscal de Gante, Sara | |
| dc.contributor.author | Perales, María | |
| dc.contributor.author | Garatachea, Nuria | |
| dc.contributor.author | Santos-Lozano, Alejandro | |
| dc.contributor.author | Fiuza Luces, María del Carmen | |
| dc.contributor.author | Emanuele, Enzo | |
| dc.contributor.author | González Gálvez, Beatriz | |
| dc.contributor.author | Sanchís-Gomar, Fabián | |
| dc.contributor.author | Lucía Mulas, Alejandro | |
| dc.date.accessioned | 2016-04-29T13:28:47Z | |
| dc.date.available | 2016-04-29T13:28:47Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Depression is a major medical and social problem. Here we review current body of knowledge on the benefits of exercise as an effective strategy for both the prevention and treatment of this condition. We also analyze the biological pathways involved in such potential benefits, which include changes in neurotrophic factors, oxidative stress and inflammation, telomere length, brain volume and microvessels, neurotransmitters or hormones. We also identify major caveats in this field of research: further studies are needed to identify which are the most appropriate types of exercise interventions (intensity, duration, or frequency) to treat and prevent depression. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.611 JCR (2016) Q2, 117/257 Pharmacology and Pharmacy | spa |
| dc.description.impact | 1.069 SJR (2016) Q1, 40/184 Drug Discovery; Q2, 91/341 Pharmacology | spa |
| dc.description.impact | No data IDR 2016 | spa |
| dc.description.sponsorship | PI12/00914, SAF2015-67911 | spa |
| dc.identifier.citation | Pareja-Galeano, H. (2016). Biological rationale for regular physical exercise as an effective intervention for the prevention and treatment of depressive disorders. Current Pharmaceutical Design, 22(24), 3764-75. | spa |
| dc.identifier.doi | 10.2174/1381612822666160322144537 | spa |
| dc.identifier.issn | 13816128 | |
| dc.identifier.uri | http://hdl.handle.net/11268/5111 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Depresión mental | spa |
| dc.subject.unesco | Enfermedad mental | spa |
| dc.subject.unesco | Tratamiento médico | spa |
| dc.title | Biological rationale for regular physical exercise as an effective intervention for the prevention and treatment of depressive disorders | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b96ef663-e66a-43f3-be8d-f182fa025510 | |
| relation.isAuthorOfPublication | fb105818-15df-49c5-9ec1-a5d09b4aa278 | |
| relation.isAuthorOfPublication | d3691359-d7bd-4a12-b84e-338e28c81f9f | |
| relation.isAuthorOfPublication.latestForDiscovery | b96ef663-e66a-43f3-be8d-f182fa025510 |

