Validation of an opto-electronic instrument for the measurement of weighted countermovement jump execution velocity
| dc.contributor.author | Peña García-Orea, Guillermo | |
| dc.contributor.author | Belando Pedreño, Noelia | |
| dc.contributor.author | Merino Barrero, Juan Andrés | |
| dc.contributor.author | Jiménez Ruiz, Abel | |
| dc.contributor.author | Heredia Elvar, Juan Ramón | |
| dc.date.accessioned | 2020-11-06T14:21:48Z | |
| dc.date.available | 2020-11-06T14:21:48Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The purpose of this study was to analyse the reliability and validity of an opto-electronic sensor system (Velowin) compared to a linear velocity transducer (T-Force System) considered as the gold standard. Mean velocity (MV) and peak velocity (PV) generated in the Smith machine bar placed on the shoulders in counter-movement jump exercise (CMJ) were analysed. The study was conducted with a sample of 21 men with experience in resistance training. Five measurements were analysed for CMJ exercise in concentric phase using a progressive loading increase. Three jumps were made per load with a 3-4 min recovery between loads. The analysis of the variance confirmed that there were no significant differences (p > 0.05) in the execution velocity between Velowin and T-Force with each of the loads. The reliability analysis showed, with each of the loads, high values of the intraclass correlation coefficient (ICC = 0.95-0.99) and a 'substantial' Lin´s concordance coefficient in MV (CCC ≥0.96) and between 'substantial' (CCC = 0.98) and 'almost perfect' (CCC = 0.99) in PV. These results confirm the reliability and validity of the Velowin device is reliable for measuring the execution velocity in loaded CMJ exercise. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.896 JCR (2021) Q2, 44/88 Sport Sciences | spa |
| dc.description.impact | 0.783 SJR (2021) Q1, 50/225 Physical Therapy, Sports Therapy and Rehabilitation | spa |
| dc.description.impact | No data IDR 2021 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Peña García-Orea, G., Belando-Pedreño, N., Merino-Barrero, J. A., Jiménez-Ruiz, A., & Heredia-Elvar, J. R. (2021). Validation of an opto-electronic instrument for the measurement of weighted countermovement jump execution velocity. Sports Biomechanics, 20(2), 150–164. https://doi.org/10.1080/14763141.2018.1526316 | spa |
| dc.identifier.doi | 10.1080/14763141.2018.1526316 | |
| dc.identifier.issn | 1476-3141 | |
| dc.identifier.issn | 1752-6116 | |
| dc.identifier.uri | http://hdl.handle.net/11268/9340 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Dispositivos optoelectrónicos | spa |
| dc.subject.uem | Transductores | spa |
| dc.subject.uem | Entrenamiento deportivo | spa |
| dc.subject.unesco | Tecnología electrónica | spa |
| dc.subject.unesco | Deporte | spa |
| dc.title | Validation of an opto-electronic instrument for the measurement of weighted countermovement jump execution velocity | spa |
| dc.title.alternative | Validación de un instrumento optoelectrónico para la medición de la velocidad de ejecución de saltos con contramovimiento ponderado | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b1094fda-3e7b-4727-ada4-24d765d0f0cf | |
| relation.isAuthorOfPublication | 1e024e0e-0980-4c7e-9a20-af2d22390ca8 | |
| relation.isAuthorOfPublication | 3f9c9e3e-ce9b-4a9c-b6d1-4851ad3956d3 | |
| relation.isAuthorOfPublication.latestForDiscovery | b1094fda-3e7b-4727-ada4-24d765d0f0cf |

