The Spanish validation of veritas-pro scale to assess adherence to treatment in patients with hemophilia
| dc.contributor.author | Cuesta Barriuso, Rubén | |
| dc.contributor.author | Torres Ortuño, Ana | |
| dc.contributor.author | López Pina, José Antonio | |
| dc.contributor.author | Nieto Munuera, Joaquín | |
| dc.contributor.author | Duncan, N. | |
| dc.date.accessioned | 2016-12-14T14:47:15Z | |
| dc.date.available | 2016-12-14T14:47:15Z | |
| dc.date.issued | 2016 | |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 3.569 JCR (2016) Q2, 22/70 Hematology | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Cuesta Barriuso, R., Torres Ortuno, A., López Pina, J. A., Nieto Munuera, J., & Duncan, N. (2016). The Spanish validation of veritas-pro scale to assess adherence to treatment in patients with hemophilia. Haemophilia, 22(2), 33-33. | spa |
| dc.identifier.doi | 10.1111/hae.1_12882 | spa |
| dc.identifier.issn | 13518216 | |
| dc.identifier.issn | 13652516 | |
| dc.identifier.uri | http://hdl.handle.net/11268/6092 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.other | Hemofilia | spa |
| dc.subject.uem | Sangre - Enfermedades | spa |
| dc.subject.unesco | Enfermedad cardiovascular | spa |
| dc.subject.unesco | Sistema cardiovascular | spa |
| dc.title | The Spanish validation of veritas-pro scale to assess adherence to treatment in patients with hemophilia | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7488b125-d260-4ba2-869f-e306abe11d4d | |
| relation.isAuthorOfPublication.latestForDiscovery | 7488b125-d260-4ba2-869f-e306abe11d4d |

