The impact of naturally generated particulate matter emanating from desert dust storms and cardiovascular pathophysiology: an alarming worldwide reality
| dc.contributor.author | Domínguez Rodríguez, Alberto | |
| dc.contributor.author | Rodríguez, Sergio | |
| dc.contributor.author | Abreu González, Pedro | |
| dc.date.accessioned | 2021-01-14T13:21:13Z | |
| dc.date.available | 2021-01-14T13:21:13Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We recently read the interesting article by Münzel et al.1 They provide an overview of the impact of particulate and gaseous pollutants on endothelial function from human and animal studies. However, we would like to point out an important aspect in relationship with the impact of naturally generated particulate matter (PM) emanating from dust storms and the adverse health effects on human populations. | spa |
| dc.description.filiation | UEC | spa |
| dc.description.impact | 22.673 JCR (2019) Q1, 2/138 Cardiac & Cardiovascular Systems | spa |
| dc.description.impact | 5.883 SJR (2019) Q1, 4/362 Cardiology and Cardiovascular Medicine | spa |
| dc.description.impact | No data IDR 2019 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Domínguez-Rodríguez, A., Rodríguez, S., & Abreu-González, P. (2019). The impact of naturally generated particulate matter emanating from desert dust storms and cardiovascular pathophysiology: an alarming worldwide reality. European Heart Journal, 40(28):2375-2376. https://doi.org/10.1093/eurheartj/ehz215 | spa |
| dc.identifier.doi | 10.1093/eurheartj/ehz215 | |
| dc.identifier.issn | 1522-9645 | |
| dc.identifier.issn | 0195-668X | |
| dc.identifier.uri | http://hdl.handle.net/11268/9670 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.other | Fisiopatología | spa |
| dc.subject.other | Partículas Sedimentables | spa |
| dc.subject.unesco | Sistema cardiovascular | spa |
| dc.subject.unesco | Enfermedad cardiovascular | spa |
| dc.subject.unesco | Desierto | spa |
| dc.title | The impact of naturally generated particulate matter emanating from desert dust storms and cardiovascular pathophysiology: an alarming worldwide reality | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cba8d216-6942-4a42-99c1-e6eaeee1f934 | |
| relation.isAuthorOfPublication.latestForDiscovery | cba8d216-6942-4a42-99c1-e6eaeee1f934 |

