Impact of High-Fidelity Simulation and OSCE on Stress, Academic Performance, and Well-Being in Nursing Students
| dc.contributor.author | Garcia Fernandez, Beatriz | |
| dc.contributor.author | González Sanz, Pilar | |
| dc.contributor.author | Saiz Navarro, Elena María | |
| dc.contributor.author | Belinchón de Miguel, Pedro | |
| dc.contributor.author | Clemente Suárez, Vicente Javier | |
| dc.date.accessioned | 2025-09-04T11:29:25Z | |
| dc.date.available | 2025-09-04T11:29:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | High-fidelity simulation and Objective Structured Clinical Examinations (OSCEs) are essential tools in nursing education, designed to enhance clinical and non-technical competencies. However, these high-pressure activities can induce significant stress, potentially impacting students’ performance and well-being. This study aimes to evaluate the effects of these activities on stress levels, academic performance, and the well-being of nursing students, while exploring the influence of lifestyle habits such as sleep and physical activity. | en |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.5 Q1 JCR 2024 | |
| dc.description.impact | 0.752 Q1 SJR 2024 | |
| dc.description.impact | No data IDR 2023 | |
| dc.description.sponsorship | Sin financiación | es |
| dc.identifier.citation | García-Fernández, B., González-Sanz, P., Saiz-Navarro, E. M., Belinchón-deMiguel, P., & Clemente-Suárez, V. J. (2025). Impact of high-fidelity simulation and osce on stress, academic performance, and well-being in nursing students. SAGE Open Nursing, 11, 23779608251365805. https://doi.org/10.1177/23779608251365805 | |
| dc.identifier.doi | 10.1177/23779608251365805 | |
| dc.identifier.issn | 2377-9608 | |
| dc.identifier.uri | https://hdl.handle.net/11268/16100 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.1177/23779608251365805 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Enseñanza Mediante Simulación de Alta Fidelidad | |
| dc.subject.other | Estudiantes de Enfermería | |
| dc.subject.other | Ejercicio Físico | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Estudiante | |
| dc.subject.unesco | Estrés mental | |
| dc.subject.unesco | Sueño | |
| dc.title | Impact of High-Fidelity Simulation and OSCE on Stress, Academic Performance, and Well-Being in Nursing Students | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c9e6e32c-fa4f-415a-9aa4-f29e4fee2e78 | |
| relation.isAuthorOfPublication | c934cbef-81d9-45d1-9a7c-1585e9cf6038 | |
| relation.isAuthorOfPublication | f4edd5d4-d8a2-44b8-b2ae-92c029972f6a | |
| relation.isAuthorOfPublication | a2e25626-16b1-41bc-9c67-8de8ce6e007d | |
| relation.isAuthorOfPublication.latestForDiscovery | c934cbef-81d9-45d1-9a7c-1585e9cf6038 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of High-Fidelity Simulation and OSCE on Stress, Academic Performance, and Well-Being in Nursing Students.pdf
- Size:
- 677.66 KB
- Format:
- Adobe Portable Document Format

