Neurophysiological outcomes of combined transcranial and peripheral electromagnetic stimulation on DOMS among young athletes: A randomized controlled trial
| dc.contributor.author | Keriven, Hugo | |
| dc.contributor.author | Sánchez Sierra, Alberto | |
| dc.contributor.author | González de la Flor, Ángel | |
| dc.contributor.author | García Arrabe, María | |
| dc.contributor.author | Bravo Aguilar, María | |
| dc.contributor.author | Plaza San Frutos, Marta de la | |
| dc.contributor.author | García Pérez de Sevilla, Guillermo | |
| dc.contributor.author | Tornero Aguilera, José Francisco | |
| dc.contributor.author | Clemente Suárez, Vicente Javier | |
| dc.contributor.author | Domínguez Balmaseda, Diego | |
| dc.date.accessioned | 2026-06-26T17:00:03Z | |
| dc.date.available | 2026-06-26T17:00:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the potential benefits of a combined electromagnetic stimulation therapy, involving both transcranial and peripheral stimulation (paired-associative electromagnetic stimulation), to address Delayed Onset Muscle Soreness (DOMS). In conclusion, paired-associative electromagnetic stimulation shows promise in enhancing muscle activity and improving lower limb performance by facilitating recovery from DOMS in young athletes. | en |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.8 Q2 JCR 2025 | |
| dc.description.impact | 0.726 Q1 2025 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Sin financiación | es |
| dc.identifier.citation | Kériven, H., Sánchez-Sierra, A., González-de-la-Flor, Á., García-Arrabé, M., Bravo-Aguilar, M., de-la-Plaza-San-Frutos, M., García-Pérez-de-Sevilla, G., Tornero Aguilera, J. F., Clemente-Suárez, V. J., & Domínguez-Balmaseda, D. (2025). Neurophysiological outcomes of combined transcranial and peripheral electromagnetic stimulation on DOMS among young athletes: A randomized controlled trial. PLOS One, 20(7), e0312960. https://doi.org/10.1371/journal.pone.0312960 | |
| dc.identifier.doi | 10.1371/journal.pone.0312960 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | https://hdl.handle.net/11268/17184 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.1371/journal.pone.0312960 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Fisioterapia | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Ciencias médicas | |
| dc.subject.unesco | Fisiología | |
| dc.subject.unesco | Anatomía | |
| dc.title | Neurophysiological outcomes of combined transcranial and peripheral electromagnetic stimulation on DOMS among young athletes: A randomized controlled trial | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e093462d-a788-4818-bd03-30d423cb2c50 | |
| relation.isAuthorOfPublication | abd46d4c-eef2-40d7-afb0-c0807614f859 | |
| relation.isAuthorOfPublication | eee83b88-4a76-4029-8112-ca1ffbd4469f | |
| relation.isAuthorOfPublication | f2cda567-ceef-4a32-b351-811d130d0c7f | |
| relation.isAuthorOfPublication | d696164e-9e7a-4208-8acb-9871d9a8f1c8 | |
| relation.isAuthorOfPublication | 20d7ed6e-e9e5-4056-8372-a9631a99ced0 | |
| relation.isAuthorOfPublication | a2e25626-16b1-41bc-9c67-8de8ce6e007d | |
| relation.isAuthorOfPublication | 00504756-8512-4ab1-a74a-1cb263df6127 | |
| relation.isAuthorOfPublication.latestForDiscovery | e093462d-a788-4818-bd03-30d423cb2c50 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Neurophysiological_outcomes
- Size:
- 968.96 KB
- Format:
- Adobe Portable Document Format

