The effects of gluteal stretching vs. Lightback on hip rotation range of motion and posterior chain flexibility in healthy subjects: a cross-over clinical trial
| dc.contributor.author | Cotteret, Charles | |
| dc.contributor.author | Almazán Polo, Jaime | |
| dc.contributor.author | Guerineau, Fabien | |
| dc.contributor.author | González de la Flor, Ángel | |
| dc.date.accessioned | 2026-02-25T08:11:13Z | |
| dc.date.available | 2026-02-25T08:11:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Hip range of motion (ROM) across various planes is necessary in sport-related activities. Static stretching was commonly used to improve hip ROM. The Lightback system, a novel compression device, has been developed to enhance hip mobility by applying controlled axial forces on the femur. This study aimed to evaluate the effectiveness of the Lightback system in improving hip ROM and posterior chain flexibility compared to conventional static stretching. | es |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.4 Q2 JCR 2024 | |
| dc.description.impact | 0.625 Q1 SJR 2024 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Sin financiación | |
| dc.identifier.citation | Cotteret, C., Almazán-Polo, J., Guérineau, F., & González de-la-Flor, Á. (2025). The effects of gluteal stretching vs . Lightback® on hip rotation range of motion and posterior chain flexibility in healthy subjects: A cross-over clinical trial. PeerJ, 13, e18523. https://doi.org/10.7717/peerj.18523 | |
| dc.identifier.doi | 10.7717/peerj.18523 | |
| dc.identifier.issn | 2167-8359 | |
| dc.identifier.uri | https://hdl.handle.net/11268/16880 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | http://doi.org/10.7717/peerj.18523 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Personal paramédico | |
| dc.subject.unesco | Tratamiento médico | |
| dc.subject.unesco | Rehabilitación médica | |
| dc.title | The effects of gluteal stretching vs. Lightback on hip rotation range of motion and posterior chain flexibility in healthy subjects: a cross-over clinical trial | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e357fc10-8865-4728-95dd-aa92a5e9e479 | |
| relation.isAuthorOfPublication | ff40ecdd-f155-400b-94d0-c7d823b46be5 | |
| relation.isAuthorOfPublication | e093462d-a788-4818-bd03-30d423cb2c50 | |
| relation.isAuthorOfPublication.latestForDiscovery | e357fc10-8865-4728-95dd-aa92a5e9e479 |
Files
Original bundle
1 - 1 of 1

