Transformations in the Mn-O-Si system using concentrated solar energy
| dc.contributor.author | Fernández González, Daniel | |
| dc.contributor.author | Prazuch, Janusz | |
| dc.contributor.author | Ruiz Bustinza, Íñigo | |
| dc.contributor.author | González Gasca, María del Carmen | |
| dc.contributor.author | Piñuela Noval, Juan | |
| dc.contributor.author | Verdeja, Luis Felipe | |
| dc.date.accessioned | 2020-02-26T17:52:59Z | |
| dc.date.available | 2020-02-26T17:52:59Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Energy consumption and carbon dioxide emissions are a problem in the metallurgical industries. The synthesis of manganese and silicomanganese using concentrated solar energy is proposed in this paper. Mixtures of oxide of manganese (IV) and silicon (50 wt% and 75 wt%) were treated in a 1.5 kW solar furnace located in Odeillo. Results demonstrated that mixtures of manganese and silicon, but also silicomanganese, are obtained after treatment even in the less favorable situation: without iron, which reduces the liquidus temperature, and without slag-forming reagents. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 4.608 JCR (2019) Q2, 35/112 Energy & Fuels | spa |
| dc.description.impact | 1.537 SJR (2019) Q1, 32/297 Renewable Energy, Sustainability and the Environment, 62/626 Materials Science (miscellaneous) | spa |
| dc.description.impact | No data IDR 2019 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Fernández-González, D., Prazuch, J., Ruiz-Bustinza, I., González-Gasca, C., Piñuela-Noval, J., & Verdeja, L. F. (2019). Transformations in the Mn-O-Si system using concentrated solar energy. Solar Energy, 184, 148-152. https://doi.org/10.1016/j.solener.2019.04.004 | spa |
| dc.identifier.doi | 10.1016/j.solener.2019.04.004 | |
| dc.identifier.issn | 0038-092X | |
| dc.identifier.uri | http://hdl.handle.net/11268/8671 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Industria metalúrgica | spa |
| dc.subject.uem | Energía solar | spa |
| dc.subject.uem | Dióxido de carbono | spa |
| dc.subject.unesco | Industria metalúrgica | spa |
| dc.subject.unesco | Ingeniería de la energía solar | spa |
| dc.subject.unesco | Dióxido de carbono | spa |
| dc.title | Transformations in the Mn-O-Si system using concentrated solar energy | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 40cff305-1964-402b-807e-c3b843d6dc23 | |
| relation.isAuthorOfPublication.latestForDiscovery | 40cff305-1964-402b-807e-c3b843d6dc23 |

