The Acute Effect of Match-Play on Hip Isometric Strength and Flexibility in Female Field Hockey Players
| dc.contributor.author | Sánchez Migallón, Violeta | |
| dc.contributor.author | López Samanes, Álvaro | |
| dc.contributor.author | Terrón Manrique, Pablo | |
| dc.contributor.author | Morencos, Esther | |
| dc.contributor.author | Fernández Ruiz, Vicente | |
| dc.contributor.author | Navandar, Archit | |
| dc.contributor.author | Moreno Pérez, Víctor | |
| dc.date.accessioned | 2022-04-20T10:00:56Z | |
| dc.date.available | 2022-04-20T10:00:56Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The aim of this study was to determine the acute effect of simulated field hockey match-play on isometric knee flexion, adductor (ADD) and abductor (ABD) strength, adductor/abductor (ADD/ABD) strength ratio, countermovement jump height (CMJ), hip flexion and ankle dorsiflexion range of motion (ROM). Thirty competitive female field hockey players (23.0 ± 3.9 years old) participated in the study. Apart from the afore-mentioned variables, external (through GPS) and internal load (through RPE) were measured before (pre-match) and immediately after simulated hockey match-play (post-match) in both limbs. Isometric knee flexion strength (+7.0%, p = 0.047) and hip flexion ROM (+4.4%, p = 0.022) were higher post-match in the non-dominant limb, while CMJ values reduced (−11.33%, p = 0.008) when comparing from pre-match data. In addition, no differences were observed for isometric hip ADD, ABD, ADD/ABD strength ratio, passive hip flexion ROM and ankle dorsiflexion ROM test. A simulated field-hockey match produces an increment in hip isometric strength and hip flexion ROM values in the non-dominant limb and a decrease in jump height capacity. As a result, CMJ assessment should be considered post-match in order to identify players who would require further rest before returning to training. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 2.679 JCR (2020) Q2, 73/160 Physics, Applied | spa |
| dc.description.impact | 0.435 SJR (2020) Q2, 366/2196 Computer Science Applications | spa |
| dc.description.impact | No data IDR 2020 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Sánchez-Migallón, V., López-Samanes, A., Terrón-Manrique, P., Morencos, E., Fernández-Ruiz, V., Navandar, A., & Moreno-Pérez, V. (2020). The acute effect of match-play on hip isometric strength and flexibility in female field hockey players. Applied Sciences, 10(14), 4900. https://doi.org/10.3390/app10144900 | spa |
| dc.identifier.doi | 10.3390/app10144900 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | http://hdl.handle.net/11268/11077 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Entrenamiento de fuerza | spa |
| dc.subject.other | Hockey | spa |
| dc.subject.unesco | Atleta | spa |
| dc.subject.unesco | Fisiología humana | spa |
| dc.subject.unesco | Mujer | spa |
| dc.title | The Acute Effect of Match-Play on Hip Isometric Strength and Flexibility in Female Field Hockey Players | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | de558969-e3e9-4144-b6bb-09d16dae9a2a | |
| relation.isAuthorOfPublication.latestForDiscovery | de558969-e3e9-4144-b6bb-09d16dae9a2a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Navandar_Applsci_2020.pdf
- Size:
- 712.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del editor

