Distinct NK cell function and gene expression in children with acute lymphoblastic leukemia in remission before and after acute exercise: an exploratory stud
| dc.contributor.author | Plaza Florido, Abel | |
| dc.contributor.author | Perlsteyn, Martin | |
| dc.contributor.author | Haddad, Fadia | |
| dc.contributor.author | Cooper, Dan M. | |
| dc.contributor.author | Bar Yoseph, Ronen | |
| dc.contributor.author | Lucía Mulas, Alejandro | |
| dc.contributor.author | Radom Aizik, Shlomit | |
| dc.date.accessioned | 2026-07-24T15:35:42Z | |
| dc.date.available | 2026-07-24T15:35:42Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Brief bouts of exercise mobilize natural killer (NK) cells and influence their function and gene expression in adults. However, little is known about these effects in children with acute lymphoblastic leukemia (ALL) in remission. This study investigated the effect of acute exercise on NK gene expression and cytotoxic activity (NKCA) in children with ALL in remission. Acute exercise may improve NK cell function in ALL children in remission and has the potential to be used as adjunctive therapy in ALL. The differential gene expression response to exercise suggests that NK cells in ALL may adopt a different molecular strategy to fight infections or tumors. | en |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 7.0 Q1 JCR 2025 | |
| dc.description.impact | 1.964 Q1 SJR 2025 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Ayuda de la Facultad de Medicina de UC Irvine —UC Irvine School of Medicine Faculty Grant— otorgada a Shlomit Radom Aizik. | es |
| dc.description.sponsorship | Financiado por la subvención de los National Institutes of Health (NIH) n.º U01 TR002004 (proyecto REACH). | es |
| dc.description.sponsorship | Acceso al recurso Genomics Research and Technology Hub —anteriormente Genomics High-Throughput Facility—, recurso compartido del Cancer Center Support Grant (P30CA-062203). | es |
| dc.description.sponsorship | Acceso al recurso compartido Single Cell Analysis Core de Complexity, Cooperation and Community in Cancer (U54CA217378). | es |
| dc.description.sponsorship | Acceso al recurso Genomics-Bioinformatics Core del Skin Biology Resource Based Center @ UCI (P30AR075047) de la University of California Irvine. | es |
| dc.description.sponsorship | Financiado por las subvenciones de instrumentación compartida de los NIH 1S10OD010794-01 (PacBio RS) y 1S10OD021718-01 (HiSeq 4000). | es |
| dc.description.sponsorship | La investigación de Alejandro Lucía está financiada por Wereld Kanker Onderzoek Fonds (WKOF) como parte del programa de subvenciones World Cancer Research Fund International (IIG_FULL_2021_007). | es |
| dc.identifier.citation | Plaza-Florido, A., Perlsteyn, M., Haddad, F., Cooper, D. M., Bar-Yoseph, R., Lucia, A., & Radom-Aizik, S. (2025). Distinct NK cell function and gene expression in children with acute lymphoblastic leukemia in remission before and after acute exercise: An exploratory study. Frontiers in Immunology, 16, 1625437. https://doi.org/10.3389/fimmu.2025.1625437 | |
| dc.identifier.doi | 10.3389/FIMMU.2025.1625437 | |
| dc.identifier.issn | 1664-3224 | |
| dc.identifier.uri | https://hdl.handle.net/11268/17319 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.3389/FIMMU.2025.1625437 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Ciencias del Deporte | |
| dc.subject.other | Leucemia-Linfoma Linfoblástico de Células Precursoras | |
| dc.subject.other | Células Asesinas Naturales | |
| dc.subject.other | Ejercicio Físico | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Ciencias médicas | |
| dc.subject.unesco | Inmunología | |
| dc.subject.unesco | Cáncer | |
| dc.title | Distinct NK cell function and gene expression in children with acute lymphoblastic leukemia in remission before and after acute exercise: an exploratory stud | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d3691359-d7bd-4a12-b84e-338e28c81f9f | |
| relation.isAuthorOfPublication.latestForDiscovery | d3691359-d7bd-4a12-b84e-338e28c81f9f |
Files
Original bundle
1 - 1 of 1

