Effects of a Carbohydrate-Protein-Creatine Supplement on Strength Performance and Body Composition in Recreationally Trained Young Men
| dc.contributor.author | Cooper, R. | spa |
| dc.contributor.author | Naclerio Ayllón, Fernando José | |
| dc.contributor.author | Larumbe Zabala, Eneko | |
| dc.contributor.author | Chassin, l. | spa |
| dc.contributor.author | Allgrove, J. | spa |
| dc.contributor.author | Jiménez Gutiérrez, Alfonso | |
| dc.date.accessioned | 2013-11-27T17:26:01Z | |
| dc.date.available | 2013-11-27T17:26:01Z | |
| dc.date.issued | 2013 | spa |
| dc.description.abstract | The effects of a 4-week lower body injury prevention program on knee muscle torque-angle relationship were examined in soccer players. Twenty men were randomly allocated to either a control (n = 10) or training group (n = 10). The training group underwent three training sessions per week, comprising 3 sets of 8 repetitions of one open-chain exercise (Nordic curl) and two closed-chain exercises-forward lunges on a Bosu balance trainer and eccentric single leg dead lifts. Maximal peak knee flexion torque was measured at 35°, 45°, 60°, 80°, 90°, and 100° pre- and post-intervention. Significant improvements were observed only at 80° (p = .001; d = .94) along with a nonsignificant trend at 35° (p = .081; d = .43). As these modifications might protect athletes against muscle and joint injuries, the use of both stable-open and unstable-closed kinetic chain exercises emphasizing eccentric hamstring and knee stabilization actions should be integrated into injury prevention programs in team sports athletes.; | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 0.153 SJR (2013) Q4, 84/98 Physiology (medical) | spa |
| dc.identifier.citation | Cooper, R., Naclerio-Ayllón, F. J., Larumbe-Zabala, E., Chassin, I., Allgrove, J., & Jiménez-Gutiérrez, A. (2013). Effects of a carbohydrate-protein-creatine supplement on strength performance and body composition in recreationally resistance trained young men. JOEP Online, 16, 72-85. | spa |
| dc.identifier.issn | 10979751 | spa |
| dc.identifier.uri | http://hdl.handle.net/11268/387 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | open access | en |
| dc.subject.unesco | Medicina deportiva | spa |
| dc.subject.unesco | Atleta | spa |
| dc.title | Effects of a Carbohydrate-Protein-Creatine Supplement on Strength Performance and Body Composition in Recreationally Trained Young Men | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2a9b1e2d-a92c-4a96-8865-efc1677f6de5 | |
| relation.isAuthorOfPublication | ed240ca5-7ced-4723-8bad-ba3c90c9365d | |
| relation.isAuthorOfPublication | 8d932cac-75cc-428a-9919-41e942c6f899 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2a9b1e2d-a92c-4a96-8865-efc1677f6de5 |

