Using wearable devices in naturalistic driving to analyze brain activity in roundabout maneuvers
| dc.contributor.author | Monsalve Piqueras, Borja | |
| dc.contributor.author | Puertas Sanz, Enrique | |
| dc.contributor.author | Fernández Andrés, Javier | |
| dc.contributor.author | Aliane, Nourdine | |
| dc.date.accessioned | 2019-01-15T08:03:37Z | |
| dc.date.available | 2019-01-15T08:03:37Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Naturalistic Driving Studies (NDS) register data in real driving situations, trying to extract conclusions about how real drivers behave in specific situations, and for this purpose unobtrusive devices are used. In this paper, we present our work analyzing brain activity using Muse, a wearable electroencephalography (EEG) brain band, and an ad-hoc Android smartphone application. Our study is focuses in a specific maneuver: the roundabouts, and in the comparison between the brainwaves produced in that handling and in a straight section. For this purpose we made the same route in different moments of the day and under different weather conditions, and we isolate a specific stretch of six roundabouts and a straight one. Then we compare the beta and gamma brainwaves obtained in this two different maneuvers, which occurs in normal brain alert consciousness, attention or concentration states. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | No data 2018 | spa |
| dc.description.sponsorship | SEGVAUTO TRIES: S2013/MIT-2713 grant | spa |
| dc.description.sponsorship | TRA2016-78886-C3-2-R grant | spa |
| dc.identifier.citation | Monsalve, B., Puertas, E., Fernández, J., & Aliane, N. (2018, September). Using wearable devices in naturalistic driving to analyze brain activity in roundabout maneuvers. In 2018 IEEE International Conference on Vehicular Electronics and Safety (ICVES) (pp. 1-6). IEEE. | spa |
| dc.identifier.doi | 10.1109/ICVES.2018.8519500 | |
| dc.identifier.uri | http://hdl.handle.net/11268/7723 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.publisher | IEEE | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Seguridad vial | spa |
| dc.subject.unesco | Seguridad del transporte | spa |
| dc.title | Using wearable devices in naturalistic driving to analyze brain activity in roundabout maneuvers | spa |
| dc.type | conference output | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 202dfd4f-dde7-476a-9716-fb3d511e89e2 | |
| relation.isAuthorOfPublication | 001b7f40-b837-4929-82ca-df26041a995a | |
| relation.isAuthorOfPublication | 55416fc2-32ab-4351-b6a9-9abb03085fde | |
| relation.isAuthorOfPublication | d0fe21f8-6d0b-41f8-9f29-2bc80fda352a | |
| relation.isAuthorOfPublication.latestForDiscovery | 202dfd4f-dde7-476a-9716-fb3d511e89e2 |

