Differences in conditions of employment between sport managers with and without a degree in Physical Activity and Sport Sciences
| dc.contributor.author | Barranco Gil, David | |
| dc.contributor.author | Grimaldi Puyana, Moisés | |
| dc.contributor.author | Crovetto, Marina | |
| dc.contributor.author | Barbado Villalba, Carlos | |
| dc.contributor.author | Boned Pascual, Carlos Javier | |
| dc.contributor.author | Felipe Hernández, José Luis | |
| dc.date.accessioned | 2016-05-09T12:26:27Z | |
| dc.date.available | 2016-05-09T12:26:27Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The objective of this study is to analyze existing in bachelor's degree labor differences between managers with college sports related Sciences of Physical Activity and Sport compared to those without this degree. The sample composed by 268 managers who carry out their main activity in sports centers in Spain (X̄=34.38 years, SD=6.68). The sample was segmented into two groups: professional that are graduates in Sport Sciences Degree (n=104) and, professionals who did not have this degree (n=164). raduates are significantly (p<0.05) younger, less experienced and have their jobs in big sport centers (>2,000 m2). Also, they have a higher intention to leave the company or the working sector. On the contrary, education is not a determining factor in the gender of the subjects or in the monthly salary. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | No data (2015) | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Barranco, D., Grimaldi-Puyana, M., Crovetto, M., Barbado, C., Boned, C., & Felipe, J. L. (2015). Differences in conditions of employment between sport managers with and without a degree in Physical Activity and Sport Sciences. Journal of Sport and Health Research, 7(2), 81-90. | spa |
| dc.identifier.issn | 19896239 | |
| dc.identifier.uri | http://hdl.handle.net/11268/5124 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | open access | spa |
| dc.subject.uem | Deportes - Gestión | spa |
| dc.subject.uem | Recursos humanos | spa |
| dc.subject.unesco | Deporte | spa |
| dc.subject.unesco | Recursos humanos | spa |
| dc.title | Differences in conditions of employment between sport managers with and without a degree in Physical Activity and Sport Sciences | spa |
| dc.title.alternative | Diferencias laborales entre gestores deportivos con y sin titulación universitaria en ciencias de la actividad física y el deporte | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 68de99de-52a0-4d15-a265-0ae2b451167e | |
| relation.isAuthorOfPublication | 1a5106b7-4fdf-4d6d-9b63-a37cbb92f76d | |
| relation.isAuthorOfPublication | 7fbfaee7-fc10-4dc3-949b-e1978360638f | |
| relation.isAuthorOfPublication | 69920901-9512-440e-802f-fb84d84a97e2 | |
| relation.isAuthorOfPublication | 956479b5-01fc-409c-b32a-92cc8c715191 | |
| relation.isAuthorOfPublication | 67acdf55-2cbb-4304-bd5e-8064bdb4bcc3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 68de99de-52a0-4d15-a265-0ae2b451167e |

