Enhanced digestion and absorption kinetics of ultra–low molecular weight collagen containing di- and tripeptides: evidence from human and cell models
| dc.contributor.author | Nergiz Unal, Reyhan | |
| dc.contributor.author | Dierckx, Stephan | |
| dc.contributor.author | Roye, Chiara | |
| dc.contributor.author | Wu, Yingying | |
| dc.contributor.author | Maertens, Faye | |
| dc.contributor.author | Pajuelo Gamez, David | |
| dc.contributor.author | Merino, Marian | |
| dc.contributor.author | Mullor, José Luis | |
| dc.contributor.author | Depboylu, Bengu | |
| dc.contributor.author | Mandolesi, Carlos Daniel | |
| dc.date.accessioned | 2026-09-14T15:33:53Z | |
| dc.date.available | 2026-09-14T15:33:53Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Collagen hydrolysates differ in molecular weight distribution and composition, which may influence gastrointestinal absorption and epithelial transport. Across both in vitro and in vivo models, ultra-low-molecular-weight collagen (LMWCP; 500 Da), with more than 45% di- and tripeptides, exhibited faster early-phase absorption kinetics, thereby enhancing early-phase bioavailability. Collagen-derived amino acids appeared across the epithelial layer within minutes and reached plasma peaks earlier, compared to a standard collagen hydrolysate. These findings suggest that LMWCP exhibits distinct, accelerated absorption kinetics compared to conventional collagen hydrolysates. | en |
| dc.description.filiation | UEV | |
| dc.description.impact | 2.9 Q2 JCR 2025 | |
| dc.description.impact | 0.685 Q1 SJR 2025 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Este estudio fue financiado por PBLeiner, empresa perteneciente al Grupo Tessenderlo, que también proporcionó los productos de ensayo péptidos de colágeno SOLUGEL®. | es |
| dc.identifier.citation | Nergiz-Unal, R., Dierckx, S., Roye, C., Wu, Y., Maertens, F., Pajuelo Gamez, D., Merino, M., Mullor, J. L., Depboylu, B., & Mandolesi, C. D. (2026). Enhanced digestion and absorption kinetics of ultra–low molecular weight collagen containing di- and tripeptides: Evidence from human and cell models. PeerJ, 14, e21398. https://doi.org/10.7717/peerj.21398 | |
| dc.identifier.doi | 10.7717/peerj.21398 | |
| dc.identifier.issn | 2167-8359 | |
| dc.identifier.uri | https://hdl.handle.net/11268/17424 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.7717/peerj.21398 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Biociencias | |
| dc.subject.sdg | Goal 3: Ensure healthy lives and promote well-being for all at all ages | |
| dc.subject.unesco | Ciencias médicas | |
| dc.subject.unesco | Nutrición | |
| dc.subject.unesco | Bioquímica | |
| dc.title | Enhanced digestion and absorption kinetics of ultra–low molecular weight collagen containing di- and tripeptides: evidence from human and cell models | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhanced_digestion_absorption
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format

