Detection of structural defects in wind turbine blades employing Guided Waves and Machine Learning methods
| dc.contributor.author | Sánchez Granados, Pablo | |
| dc.contributor.author | Gómez Muñoz, Carlos Quiterio | |
| dc.contributor.author | García Márquez, Fausto Pedro | |
| dc.date.accessioned | 2020-11-10T17:54:20Z | |
| dc.date.available | 2020-11-10T17:54:20Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The evolution of the current energy market towards a more sustainable model justifies a greater presence of renewable energies in the generation of electricity worldwide. Most of this energy is produced by wind turbines, whose blades must be in good structural condition to guarantee the correct performance. This paper employed non-destructive technique based on ultrasound signals to detect faults in wind turbine blades. This article shows the results found by ultrasound guided waves to detect delamination and using Machine Learning techniques. The tests were done to two real wind turbine blades. One blade is free faults while the other blade has delamination induced in the manufacturing process. The novelty of this paper lies in the use of different classifiers to detect delamination in the blades, analysing their performance and determining which of them provides better accuracy. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | No data WoS | spa |
| dc.description.impact | No data Scopus | spa |
| dc.description.impact | 0.671 SPI – ICEE (2018), 139 de 259 General - Editoriales extranjeras | spa |
| dc.description.sponsorship | Dirección General de Universidades, Investigación e Innovación of Castilla-La Mancha, under Research Grant ProSeaWind project (Ref.: SBPLY/19/180501/000102) and the Spanish Minis-terio de Economía y Competitividad, under Re-search Grants DPI2015-67264-P. | spa |
| dc.identifier.citation | Sánchez, P., Gómez, C., & García, F. (2020). Detection of structural defects in wind turbine blades employing guided waves and machine learning methods. In Developments in Renewable Energies Offshore: Proceedings of the 4th International Conference on Renewable Energies Offshore (pp. 509-514). CRC Press. | spa |
| dc.identifier.isbn | 9781003134572 | |
| dc.identifier.uri | http://hdl.handle.net/11268/9378 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.publisher | CRC Press | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Aerogeneradores | spa |
| dc.subject.uem | Mantenimiento industrial | spa |
| dc.subject.uem | Aprendizaje automático | spa |
| dc.subject.unesco | Energía eólica | spa |
| dc.subject.unesco | Mantenimiento | spa |
| dc.subject.unesco | Inteligencia artificial | spa |
| dc.title | Detection of structural defects in wind turbine blades employing Guided Waves and Machine Learning methods | spa |
| dc.type | conference output | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 76d2cbb0-539c-4e51-adda-386e6970126f | |
| relation.isAuthorOfPublication.latestForDiscovery | 76d2cbb0-539c-4e51-adda-386e6970126f |

