Three-dimensional granular deposits characterized by persistent homology
| dc.contributor.author | Ardanza Trevijano, Sergio | |
| dc.contributor.author | Arévalo Turnes, Roberto | |
| dc.contributor.author | Estradé, Sahily | |
| dc.contributor.author | Maza, Diego | |
| dc.contributor.author | Zuriguel, Iker | |
| dc.date.accessioned | 2026-05-13T10:42:58Z | |
| dc.date.available | 2026-05-13T10:42:58Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work analyzes the performance of different topological metrics to characterize the three-dimensional structure of a granular sample. In particular, it investigates the problem of granular tapping as it has been shown that different tapping intensities may drive the system to configurations that, sharing the same global packing fraction, are slightly different; hence supposing a challenge in terms of differentiation using only geometrical features. | en |
| dc.description.filiation | UEV | |
| dc.description.impact | 2.4 Q2 JCR 2024 | |
| dc.description.impact | 0.679 Q2 SJR 2025 | |
| dc.description.impact | No data IDR 2024 | |
| dc.description.sponsorship | Sin financiación | es |
| dc.identifier.citation | Ardanza-Trevijano, S., Arévalo, R., Estradé, S., Maza, D., & Zuriguel, I. (2025). Three-dimensional granular deposits characterized by persistent homology. Physical Review E, 111(4), 045413. https://doi.org/10.1103/PhysRevE.111.045413 | |
| dc.identifier.doi | 10.1103/PhysRevE.111.045413 | |
| dc.identifier.issn | 2470-0045 | |
| dc.identifier.issn | 2470-0053 | |
| dc.identifier.uri | https://hdl.handle.net/11268/17092 | |
| dc.language.iso | eng | |
| dc.peerreviewed | Si | |
| dc.relation.publisherversion | https://doi.org/10.1103/PhysRevE.111.045413 | |
| dc.rights.accessRights | embargoed access | |
| dc.subject.other | Ciencias, ingeniería, diseño | |
| dc.subject.sdg | Goal 9: Build resilient infrastructure, promote sustainable industrialization and foster innovation | |
| dc.subject.unesco | Física | |
| dc.subject.unesco | Física molecular | |
| dc.subject.unesco | Estructura molecular | |
| dc.title | Three-dimensional granular deposits characterized by persistent homology | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |

