Towards a new economic model on biopharmaceutical companies
| dc.contributor.author | Fidalgo Cerviño, Esther | spa |
| dc.contributor.author | Rodríguez López, Ángel | |
| dc.contributor.author | Monroy Antón, Antonio | |
| dc.date.accessioned | 2013-11-27T17:26:45Z | |
| dc.date.available | 2013-11-27T17:26:45Z | |
| dc.date.issued | 2013 | spa |
| dc.description.abstract | Intangible assets are one of the most important issues in biopharmaceutical companies today, due to the idiosyncrasies of this business. In such an innovative sector, companies have been investing heavily in research, development and innovation and the book value often does not accurately reflect the real value of the companies. It was necessary, therefore, a new accounting model that meets the needs of this sector. This work main contribution is the design of an intellectual capital report, particularly suited to the biopharmaceutical companies, a model that has been called 3C 2P 2R. The two main conclusions of the study have to do with the growing importance of intangibles as a new way to create value and new way of organizing economic activities in biopharmaceutical companies, and the need for new forms and quality of information provided, since no proper assessment of this asset has high costs. The proposal made here may become a fundamental tool to improve the valuation ofbiopharmaceutical companies. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 0.294 SJR (2013) Q2, 95/214 Pharmaceutical science; Q3, 223/346 Pharmacology | spa |
| dc.identifier.citation | Fidalgo, E., Rodríguez-López, A., & Monroy-Antón, A. (2013). Towards a new economic model on biopharmaceutical companies. African Journal of Pharmacy and Pharmacology, 7(17), 898-1008. https://doi.org/10.5897/AJPP11.789 | spa |
| dc.identifier.doi | 10.5897/AJPP11.789 | spa |
| dc.identifier.issn | 1996-0816 | |
| dc.identifier.uri | http://hdl.handle.net/11268/1017 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.unesco | Industria farmacéutica | spa |
| dc.subject.unesco | Estructura del mercado | spa |
| dc.title | Towards a new economic model on biopharmaceutical companies | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 37637842-b174-46e9-b079-da4d6f4fbaa9 | |
| relation.isAuthorOfPublication | ed5087e1-7429-4f7e-b148-a401c5f59eb7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 37637842-b174-46e9-b079-da4d6f4fbaa9 |
Files
Original bundle
1 - 1 of 1

