Characterising innovative primary schools and their teachers in Spain
| dc.contributor.author | Turrado-Sevilla, María Ángeles | |
| dc.contributor.author | Cantón Mayo, Isabel | |
| dc.contributor.author | Lucía Mulas, Alejandro | |
| dc.date.accessioned | 2021-01-14T15:17:59Z | |
| dc.date.available | 2021-01-14T15:17:59Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This study sought to gain insight into the characteristic features defining innovative schools and teachers in Spain. Its design was descriptive-interpretative/ex-post-facto targeting primary schools in a large province in north-eastern mainland Spain (León). Data were collected including a quantitative approach based on data from a questionnaire completed by 86 teachers selected through stratified random sampling. Our findings point to a large percentage of teachers carrying out educational innovations, especially in state schools. Through logistic regression, it emerged that teachers older than 50 years were more likely to be innovative compared to their younger colleagues. The main difference between innovators and non-innovators was that the latter had been working for less than a year at the school. Despite our representative sample of teachers, other studies have attributed innovations to younger teachers. Most innovations were implemented in state schools though state-funded private schools also instigated innovations though in a more structured manner. Our results suggest that for effective long-lasting innovations, schools need to have a fairly stable core of teaching staff. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | No data JCR 2020 | spa |
| dc.description.impact | 0.279 SJR (2020) Q3, 834/1544 Education | spa |
| dc.description.impact | No data IDR 2019 | spa |
| dc.description.sponsorship | Sin financiación | spa |
| dc.identifier.citation | Turrado-Sevilla, M. Á., Cantón Mayo, I., & Lucía Mulas, A. (2020). Characterising innovative primary schools and their teachers in Spain. International Journal of Learning and Change, 12(3), 248. https://doi.org/10.1504/IJLC.2020.108371 | spa |
| dc.identifier.doi | 10.1504/IJLC.2020.108371 | |
| dc.identifier.issn | 1740-2875 | |
| dc.identifier.issn | 1740-2883 | |
| dc.identifier.uri | http://hdl.handle.net/11268/9672 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.uem | Innovaciones educativas | spa |
| dc.subject.uem | Educación Primaria | spa |
| dc.subject.uem | Profesores | spa |
| dc.subject.unesco | Innovación educacional | spa |
| dc.subject.unesco | Enseñanza primaria | spa |
| dc.subject.unesco | Formación de docentes de primaria | spa |
| dc.title | Characterising innovative primary schools and their teachers in Spain | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d3691359-d7bd-4a12-b84e-338e28c81f9f | |
| relation.isAuthorOfPublication.latestForDiscovery | d3691359-d7bd-4a12-b84e-338e28c81f9f |

