Predictors of mortality and poor outcome in cancer patients with E. faecium bloodstream infection
| dc.contributor.author | Pérez García, Alejandra | |
| dc.contributor.author | Beunza Nuin, Juan José | |
| dc.contributor.author | Gea Sánchez, Alfredo | |
| dc.contributor.author | Landecho, Manuel | |
| dc.contributor.author | Mauleón, E. | |
| dc.contributor.author | Pozo, José Luis del | |
| dc.date.accessioned | 2015-10-13T11:00:23Z | |
| dc.date.available | 2015-10-13T11:00:23Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Tha background of this study is to analyze predictors of mortality and poor outcome in cancer patients diagnosed with E. faecium bloodstream infection. After multivariate analysis, presence of a urinary catheter was associated with a worse 7-day prognosis, and higher mortality at discharge. A high Charlson index was also associated with higher 7-day mortality. Presence of a urinary catheter was associated with poor 7-day prognosis and higher mortality at discharge in the present series. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 0.783 JCR (2015) Q4, 151/172 Public, environmental & occupational health | spa |
| dc.identifier.citation | Pérez-García, A., Beunza, J. J., Gea, A., Landecho, M. F., Mauleón, E., & del Pozo, J. L. (2015). Predictors of mortality and poor outcome in cancer patients with E. faecium bloodstream infection. Anales del sistema sanitario de Navarra, 38(1), 71-77. | spa |
| dc.identifier.doi | 10.4321/S1137-66272015000100008 | spa |
| dc.identifier.issn | 11376627 | |
| dc.identifier.uri | http://hdl.handle.net/11268/4394 | |
| dc.language.iso | spa | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | spa |
| dc.subject.other | Bloodstream infection | spa |
| dc.subject.other | Enterococcus faecium | spa |
| dc.subject.other | Cancer | spa |
| dc.subject.other | Predictors | spa |
| dc.subject.uem | Oncología | spa |
| dc.subject.uem | Enfermos | spa |
| dc.subject.unesco | Cáncer | spa |
| dc.subject.unesco | Paciente | spa |
| dc.title | Predictors of mortality and poor outcome in cancer patients with E. faecium bloodstream infection | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ef9d544b-877a-4552-ba1d-61060f9c17ae | |
| relation.isAuthorOfPublication.latestForDiscovery | ef9d544b-877a-4552-ba1d-61060f9c17ae |

