Insights on international franchising: entry mode decision
| dc.contributor.author | Baena Graciá, Verónica | |
| dc.date.accessioned | 2013-11-27T17:26:14Z | |
| dc.date.available | 2013-11-27T17:26:14Z | |
| dc.date.issued | 2013 | spa |
| dc.description.abstract | Despite the substantive importance of Latin America for foreign investors, the academic attention paid to this region continues to be limited. To cover this gap, this study examines how a number of franchise chain characteristics and market conditions may have an influence on the entry options that global franchisors have when seeking to expand their business in Latin America. Results conclude that the level of a host's country uncertainty avoidance, masculinity, economic development, economic potential, corruption, and the efficiency of contract enforcement are all drivers of the entry mode. The franchisor's international experience also determines the above choice. | spa |
| dc.description.filiation | UEM | spa |
| dc.description.impact | 0.130 SJR (2013) Q3, 230/339 Business and international management, 183/274 Business, management and accounting (miscellaneous) | spa |
| dc.identifier.citation | Baena-Graciá, V. (2013). Insights on international franchising: entry mode decision. Latin American Business Review, 14(1), 1-27. | spa |
| dc.identifier.doi | 10.1080/10978526.2013.780453 | spa |
| dc.identifier.uri | http://hdl.handle.net/11268/564 | |
| dc.language.iso | eng | spa |
| dc.peerreviewed | Si | spa |
| dc.rights.accessRights | restricted access | en |
| dc.subject.unesco | Estructura del mercado | spa |
| dc.subject.unesco | Empresa transnacional | spa |
| dc.title | Insights on international franchising: entry mode decision | spa |
| dc.type | journal article | spa |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 691c531d-c371-48f1-99ba-a6dff29cb788 | |
| relation.isAuthorOfPublication.latestForDiscovery | 691c531d-c371-48f1-99ba-a6dff29cb788 |

